V3 2-WAY MATCHING SUMMARY b37a
Weighting Threshold : 3000.000000 CMS Threshold : 5.000000 Range SNPs Threshold : 500 Matched SNPs Threshold : 350 Max Mismatch Gap : 0 Min Total Weighting : 3000.000000 Min Related Weighting : 5200.000000
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Edwards + Carol McCarthy | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Charles Bruker | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Dale Sump | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Helen Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Lucille Seggebruch | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Lynnette Adams | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Marilyn Springer | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Merle MacDonald | 1 | 0 | 432 | 4273 | 5.056824 | 21607.808594 | |||||
Andrea Edwards + Merle MacDonald | 5 | 1 | 77,724,891 | 81,717,102 | 0 | 432 | 4273 | 5.056824 | 21607.808594 | ||
Andrea Edwards + Randall Halseth | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Shelley Johnston Colvin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Andrea Edwards + Wesley Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Carol McCarthy + Andrea Edwards | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Charles Bruker | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Dale Sump | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + David Ireton | 1 | 0 | 662 | 4709 | 10.481349 | 49356.671875 | 4C 4C1R 5C 5C1R 6C1R | ||||
Carol McCarthy + David Ireton | 20 | 1 | 3,692,839 | 6,813,845 | 0 | 662 | 4709 | 10.481349 | 49356.671875 | ||
Carol McCarthy + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + David MacLean | 1 | 0 | 812 | 11238 | 7.329369 | 82367.445313 | |||||
Carol McCarthy + David MacLean | 2 | 1 | 54,971,630 | 65,243,321 | 0 | 812 | 11238 | 7.329369 | 82367.445313 | ||
Carol McCarthy + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Helen Ireton | 2 | 0 | 1169 | 11134 | 13.565842 | 75125.953125 | 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
Carol McCarthy + Helen Ireton | 8 | 1 | 130,799,184 | 135,236,877 | 0 | 655 | 7101 | 6.654144 | 47251.078125 | ||
Carol McCarthy + Helen Ireton | 11 | 1 | 131,521,797 | 134,425,833 | 0 | 514 | 4033 | 6.911697 | 27874.875000 | ||
Carol McCarthy + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Laurence Keith Johnston | 1 | 0 | 746 | 10848 | 7.008247 | 76025.468750 | |||||
Carol McCarthy + Laurence Keith Johnston | 2 | 1 | 78,307,412 | 86,566,701 | 0 | 746 | 10848 | 7.008247 | 76025.468750 | ||
Carol McCarthy + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Lucille Seggebruch | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Lynnette Adams | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Marilyn Springer | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Randall Halseth | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Ruth McLaughlin | 1 | 0 | 558 | 5478 | 6.151096 | 33695.707031 | |||||
Carol McCarthy + Ruth McLaughlin | 12 | 1 | 48,195,069 | 53,645,198 | 0 | 558 | 5478 | 6.151096 | 33695.707031 | ||
Carol McCarthy + Shelley Johnston Colvin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Wesley Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Bruker + Andrea Edwards | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Carol McCarthy | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Dale Sump | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Helen Ireton | 1 | 0 | 500 | 2875 | 5.782677 | 16625.195313 | |||||
Charles Bruker + Helen Ireton | 20 | 1 | 3,066,362 | 5,216,108 | 0 | 500 | 2875 | 5.782677 | 16625.195313 | ||
Charles Bruker + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Lucille Seggebruch | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Lynnette Adams | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Marilyn Springer | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Randall Halseth | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Shelley Johnston Colvin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Charles Bruker + Wesley Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Dale Sump + Andrea Edwards | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Carol McCarthy | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Charles Bruker | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Helen Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Lucille Seggebruch | 2 | 0 | 1477 | 10842 | 14.754473 | 79987.453125 | 2C2R 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
Dale Sump + Lucille Seggebruch | 16 | 1 | 8,324,988 | 11,536,429 | 0 | 743 | 5391 | 7.319721 | 39460.617188 | ||
Dale Sump + Lucille Seggebruch | 16 | 2 | 11,542,147 | 16,262,572 | 0 | 734 | 5451 | 7.434752 | 40526.832031 | ||
Dale Sump + Lynnette Adams | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Marilyn Springer | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Randall Halseth | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Shelley Johnston Colvin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Dale Sump + Wesley Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
David Ireton + Andrea Edwards | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Carol McCarthy | 1 | 0 | 662 | 4709 | 10.481349 | 49356.671875 | 4C 4C1R 5C 5C1R 6C1R | ||||
David Ireton + Carol McCarthy | 20 | 1 | 3,692,839 | 6,813,845 | 0 | 662 | 4709 | 10.481349 | 49356.671875 | ||
David Ireton + Charles Bruker | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Dale Sump | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Helen Ireton | 6 | 0 | 9232 | 122331 | 117.931564 | 3809009.500000 | 1C2R 2C1R | ||||
David Ireton + Helen Ireton | 6 | 1 | 90,674,451 | 137,940,936 | 0 | 4007 | 62067 | 45.261154 | 2809224.000000 | ||
David Ireton + Helen Ireton | 14 | 1 | 34,016,771 | 37,753,410 | 0 | 418 | 4369 | 6.404495 | 27981.240234 | ||
David Ireton + Helen Ireton | 14 | 2 | 37,890,433 | 57,533,464 | 0 | 1678 | 24843 | 17.465576 | 433897.312500 | ||
David Ireton + Helen Ireton | 17 | 1 | 9,861,160 | 18,857,163 | 0 | 1205 | 10875 | 19.620237 | 213370.078125 | ||
David Ireton + Helen Ireton | 17 | 2 | 48,189,918 | 63,440,108 | 0 | 1223 | 14731 | 17.837608 | 262765.812500 | ||
David Ireton + Helen Ireton | 20 | 1 | 63,799 | 3,934,766 | 0 | 701 | 5446 | 11.342488 | 61771.191406 | ||
David Ireton + Jan Miller | 1 | 0 | 3355 | 43990 | 38.272568 | 1683610.250000 | 2C2R 3C 3C1R 3C2R | ||||
David Ireton + Jan Miller | 9 | 1 | 8,445,288 | 33,215,662 | 0 | 3355 | 43990 | 38.272568 | 1683610.250000 | ||
David Ireton + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Kevin Bingely | 6 | 0 | 4298 | 45734 | 62.269104 | 715481.187500 | 2C1R 2C2R 3C 3C1R | ||||
David Ireton + Kevin Bingely | 4 | 1 | 31,322,470 | 37,594,946 | 0 | 443 | 7371 | 6.077641 | 44798.289063 | ||
David Ireton + Kevin Bingely | 8 | 1 | 142,568,559 | 146,203,412 | 0 | 376 | 2879 | 5.136002 | 14786.548828 | ||
David Ireton + Kevin Bingely | 17 | 1 | 32,899,252 | 41,244,435 | 0 | 680 | 6099 | 10.581844 | 64538.667969 | ||
David Ireton + Kevin Bingely | 17 | 2 | 41,251,931 | 64,380,274 | 0 | 1816 | 21314 | 24.748848 | 527496.937500 | ||
David Ireton + Kevin Bingely | 17 | 3 | 71,157,265 | 75,321,964 | 0 | 594 | 4158 | 9.509216 | 39539.320313 | ||
David Ireton + Kevin Bingely | 20 | 1 | 57,298,104 | 59,633,865 | 0 | 389 | 3913 | 6.215553 | 24321.460938 | ||
David Ireton + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Linda Claremont | 2 | 0 | 3035 | 30763 | 43.570366 | 818200.562500 | 2C2R 3C 3C1R 3C2R | ||||
David Ireton + Linda Claremont | 17 | 1 | 10,711,174 | 15,064,243 | 0 | 774 | 6973 | 12.983194 | 90531.812500 | ||
David Ireton + Linda Claremont | 17 | 2 | 30,361,629 | 55,281,591 | 0 | 2261 | 23790 | 30.587170 | 727668.750000 | ||
David Ireton + Lucille Seggebruch | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Lynnette Adams | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Marilyn Springer | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Randall Halseth | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Shelley Johnston Colvin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Sherry Sigurdsen | 3 | 0 | 2646 | 27263 | 37.096970 | 369154.125000 | 2C2R 3C 3C1R 3C2R 4C2R 6C | ||||
David Ireton + Sherry Sigurdsen | 17 | 1 | 10,711,174 | 13,475,829 | 0 | 426 | 3999 | 7.722410 | 30881.917969 | ||
David Ireton + Sherry Sigurdsen | 17 | 2 | 30,858,969 | 41,244,435 | 0 | 1054 | 9496 | 15.486134 | 147056.328125 | ||
David Ireton + Sherry Sigurdsen | 17 | 3 | 41,251,931 | 54,970,181 | 0 | 1166 | 13768 | 13.888428 | 191215.875000 | ||
David Ireton + Thera Barclay | 1 | 0 | 2339 | 36088 | 25.634987 | 925115.437500 | 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Ireton + Thera Barclay | 6 | 1 | 89,967,498 | 118,039,508 | 0 | 2339 | 36088 | 25.634987 | 925115.437500 | ||
David Ireton + Wesley Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
David Keith Johnston + Andrea Edwards | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Carol McCarthy | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Charles Bruker | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Dale Sump | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Donald Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Helen Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Janice Harding | 1 | 0 | 795 | 6129 | 12.093637 | 74121.906250 | 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Keith Johnston + Janice Harding | 21 | 1 | 11,138,010 | 19,538,007 | 0 | 795 | 6129 | 12.093637 | 74121.906250 | ||
David Keith Johnston + Karen York | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Laurence Keith Johnston | 54 | 0 | 374290 | 3294912 | 3529.019043 | 304244416.000000 | Parent | ||||
David Keith Johnston + Laurence Keith Johnston | 1 | 1 | 838,555 | 66,801,552 | 0 | 9246 | 68567 | 94.936531 | 6509513.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 2 | 66,802,772 | 92,191,534 | 0 | 2889 | 32637 | 24.423271 | 797102.312500 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 3 | 92,195,601 | 218,870,348 | 0 | 12375 | 119244 | 116.092545 | 13843339.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 4 | 218,891,564 | 240,900,515 | 0 | 3476 | 27051 | 32.511932 | 879480.312500 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 5 | 240,901,337 | 249,170,711 | 0 | 1399 | 9301 | 16.136810 | 150088.468750 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 1 | 38,938 | 63,778,919 | 0 | 9779 | 86616 | 88.866776 | 7697284.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 2 | 63,790,555 | 88,492,058 | 0 | 3214 | 30056 | 27.653412 | 831150.937500 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 3 | 88,509,321 | 108,902,219 | 0 | 1340 | 14895 | 10.795654 | 160801.265625 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 4 | 108,905,048 | 213,233,739 | 0 | 10853 | 118506 | 93.138359 | 11037454.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 5 | 213,248,822 | 243,044,147 | 0 | 4875 | 36205 | 48.332657 | 1749883.875000 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 1 | 61,495 | 65,116,677 | 0 | 9897 | 81622 | 86.637573 | 7071532.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 2 | 65,121,760 | 197,837,967 | 0 | 15055 | 141723 | 136.616852 | 19361750.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 4 | 1 | 75,174 | 103,117,826 | 0 | 12266 | 113000 | 113.834152 | 12863259.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 4 | 2 | 103,121,043 | 190,922,257 | 0 | 11369 | 98027 | 100.364624 | 9838443.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 1 | 1,830,374 | 20,878,263 | 0 | 3334 | 28803 | 33.900543 | 976437.375000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 2 | 20,892,205 | 180,687,212 | 0 | 18810 | 184982 | 167.315475 | 30950352.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 1 | 204,909 | 7,780,436 | 0 | 1810 | 12771 | 18.934372 | 241810.859375 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 2 | 7,785,459 | 57,915,133 | 0 | 9018 | 74195 | 58.947777 | 4373630.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 3 | 57,997,939 | 119,628,029 | 0 | 5637 | 75889 | 43.682526 | 3315023.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 4 | 119,676,177 | 170,907,734 | 0 | 7740 | 71259 | 70.095688 | 4994948.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 1 | 44,935 | 141,779,840 | 0 | 17674 | 163916 | 153.634064 | 25183082.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 2 | 142,921,234 | 150,095,271 | 0 | 925 | 8397 | 9.828369 | 82528.812500 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 3 | 150,103,137 | 159,101,501 | 0 | 1996 | 10443 | 22.762497 | 237708.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 1 | 164,984 | 22,944,695 | 0 | 5563 | 45505 | 48.077740 | 2187777.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 2 | 22,963,602 | 146,203,412 | 0 | 14004 | 145466 | 119.879242 | 17438354.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 1 | 46,587 | 19,468,530 | 0 | 4360 | 38526 | 39.556000 | 1523934.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 2 | 19,472,460 | 36,398,245 | 0 | 2404 | 25749 | 20.333778 | 523574.468750 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 3 | 36,463,744 | 107,797,889 | 0 | 5427 | 51521 | 49.012844 | 2525190.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 4 | 107,802,222 | 141,026,318 | 0 | 5405 | 42118 | 57.281349 | 2412575.750000 | ||
