Table of Contents

V3 2-WAY MATCHING SUMMARY b37a


  Weighting Threshold :     3000.000000
        CMS Threshold :        5.000000
 Range SNPs Threshold :             500

Matched SNPs Threshold : 350

     Max Mismatch Gap :               0
  Min Total Weighting :     3000.000000
Min Related Weighting :     5200.000000

Charles Bruker

Name Ch Seg Tot Start Finish Miss Matches SNPs CMs Weighting Estimate
Charles Bruker + Dale Sump 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + David Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + David MacLean 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Donald Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Janice Harding 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Karen York 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Laurence Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Lucille Seggebruch 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Lynnette Adams 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Marilyn Springer 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Melody Bush 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Merle MacDonald 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Randall Halseth 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Ruth McLaughlin 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Shelley Johnston Colvin 0 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Wesley Johnston 0 0 0 0 0.000000 0.000000
No matching segments

Dale Sump

Name Ch Seg Tot Start Finish Miss Matches SNPs CMs Weighting Estimate
Dale Sump + Charles Bruker 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + David Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + David MacLean 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Donald Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Janice Harding 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Karen York 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Laurence Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Lucille Seggebruch 2 0 1215 10842 14.754473 79987.453125 2C2R 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
Dale Sump + Lucille Seggebruch 16 1 8,324,988 11,536,429 0 623 5391 7.319721 39460.617188
Dale Sump + Lucille Seggebruch 16 2 11,542,147 16,262,572 0 592 5451 7.434752 40526.832031
Dale Sump + Lynnette Adams 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Marilyn Springer 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Melody Bush 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Merle MacDonald 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Randall Halseth 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Ruth McLaughlin 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Shelley Johnston Colvin 0 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Wesley Johnston 0 0 0 0 0.000000 0.000000
No matching segments

David Keith Johnston

Name Ch Seg Tot Start Finish Miss Matches SNPs CMs Weighting Estimate
David Keith Johnston + Charles Bruker 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Dale Sump 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + David MacLean 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Donald Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Janice Harding 1 0 647 6115 11.909243 72825.015625 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David Keith Johnston + Janice Harding 21 1 14,348,865 19,538,007 0 647 6115 11.909243 72825.015625
David Keith Johnston + Karen York 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Laurence Keith Johnston 54 0 319080 3294590 3528.594238 304206848.000000 Parent
David Keith Johnston + Laurence Keith Johnston 1 1 838,555 66,801,552 0 7858 68567 94.936531 6509513.000000
David Keith Johnston + Laurence Keith Johnston 1 2 66,802,772 92,191,534 0 2446 32637 24.423271 797102.312500
David Keith Johnston + Laurence Keith Johnston 1 3 92,195,601 218,866,367 0 10470 119235 116.090851 13842093.000000
David Keith Johnston + Laurence Keith Johnston 1 4 218,891,564 240,900,515 0 3020 27051 32.511932 879480.312500
David Keith Johnston + Laurence Keith Johnston 1 5 240,901,337 249,126,973 0 1213 9271 16.114136 149394.156250
David Keith Johnston + Laurence Keith Johnston 2 1 38,938 63,731,239 0 8284 86583 88.866104 7694294.000000
David Keith Johnston + Laurence Keith Johnston 2 2 63,815,206 88,492,058 0 2856 30043 27.651825 830743.750000
David Keith Johnston + Laurence Keith Johnston 2 3 88,509,321 108,902,219 0 1171 14895 10.795654 160801.265625
David Keith Johnston + Laurence Keith Johnston 2 4 108,905,048 213,233,739 0 9204 118506 93.138359 11037454.000000
David Keith Johnston + Laurence Keith Johnston 2 5 213,248,822 243,044,147 0 4205 36205 48.332657 1749883.875000
David Keith Johnston + Laurence Keith Johnston 3 1 61,495 65,116,677 0 8502 81622 86.637573 7071532.000000
David Keith Johnston + Laurence Keith Johnston 3 2 65,121,760 197,837,967 0 12846 141723 136.616852 19361750.000000
David Keith Johnston + Laurence Keith Johnston 4 1 85,422 103,117,826 0 10643 112994 113.829102 12862006.000000
David Keith Johnston + Laurence Keith Johnston 4 2 103,121,043 190,922,257 0 10104 98027 100.364624 9838443.000000
David Keith Johnston + Laurence Keith Johnston 5 1 1,832,240 20,878,263 0 2812 28799 33.891506 976041.500000
David Keith Johnston + Laurence Keith Johnston 5 2 20,892,205 180,687,212 0 15935 184982 167.315475 30950352.000000
David Keith Johnston + Laurence Keith Johnston 6 1 205,878 7,749,643 0 1480 12733 18.909479 240774.390625
David Keith Johnston + Laurence Keith Johnston 6 2 7,788,602 57,915,133 0 7665 74191 58.947533 4373376.500000
David Keith Johnston + Laurence Keith Johnston 6 3 57,997,939 119,628,029 0 4795 75889 43.682526 3315023.250000
David Keith Johnston + Laurence Keith Johnston 6 4 119,676,177 170,907,734 0 6655 71259 70.095688 4994948.500000
David Keith Johnston + Laurence Keith Johnston 7 1 44,935 141,779,840 0 15069 163916 153.634064 25183082.000000
David Keith Johnston + Laurence Keith Johnston 7 2 142,921,234 150,095,271 0 792 8397 9.828369 82528.812500
David Keith Johnston + Laurence Keith Johnston 7 3 150,103,137 159,101,501 0 1671 10443 22.762497 237708.750000
David Keith Johnston + Laurence Keith Johnston 8 1 164,984 22,929,350 0 4804 45498 48.062424 2186744.250000
David Keith Johnston + Laurence Keith Johnston 8 2 22,966,769 146,203,412 0 11971 145458 119.874329 17436680.000000
David Keith Johnston + Laurence Keith Johnston 9 1 204,201 19,468,530 0 3656 38505 39.421688 1517932.125000
David Keith Johnston + Laurence Keith Johnston 9 2 19,472,460 36,367,338 0 2059 25732 20.333431 523219.843750
David Keith Johnston + Laurence Keith Johnston 9 3 36,463,744 107,797,889 0 4597 51521 49.012844 2525190.750000
David Keith Johnston + Laurence Keith Johnston 9 4 107,809,019 141,026,318 0 4586 42110 57.278702 2412006.250000
David Keith Johnston + Laurence Keith Johnston 10 1 113,934 82,868,149 0 9869 110429 108.090675 11936345.000000
David Keith Johnston + Laurence Keith Johnston 10 2 82,890,180 130,669,937 0 5790 63426 61.903770 3926308.500000
David Keith Johnston + Laurence Keith Johnston 10 3 130,685,641 135,475,096 0 888 6812 10.694397 72850.234375
David Keith Johnston + Laurence Keith Johnston 11 1 202,856 33,211,190 0 4679 46025 48.870113 2249247.000000
David Keith Johnston + Laurence Keith Johnston 11 2 33,317,202 134,900,469 0 10931 122696 109.315895 13412623.000000
David Keith Johnston + Laurence Keith Johnston 12 1 191,619 5,432,591 0 1013 7288 13.721457 100001.984375
David Keith Johnston + Laurence Keith Johnston 12 2 5,440,525 59,012,274 0 5810 65135 59.480103 3874236.500000
David Keith Johnston + Laurence Keith Johnston 12 3 59,023,563 118,524,426 0 6340 74176 67.646103 5017717.500000
David Keith Johnston + Laurence Keith Johnston 12 4 118,526,648 133,728,600 0 2472 18675 33.645950 628338.125000
David Keith Johnston + Laurence Keith Johnston 13 1 19,022,393 30,308,054 0 1796 16315 23.516499 383671.687500
David Keith Johnston + Laurence Keith Johnston 13 2 30,332,070 58,342,467 0 3306 37596 32.681679 1228700.375000
David Keith Johnston + Laurence Keith Johnston 13 3 58,462,914 115,064,542 0 6508 82567 69.453812 5734593.000000
David Keith Johnston + Laurence Keith Johnston 14 1 19,327,823 107,276,627 0 10331 107940 120.196198 12973978.000000
David Keith Johnston + Laurence Keith Johnston 15 1 20,028,058 79,999,217 0 6680 65754 95.744926 6295612.000000
David Keith Johnston + Laurence Keith Johnston 15 2 80,002,637 94,844,956 0 2089 17215 25.066086 431512.656250
David Keith Johnston + Laurence Keith Johnston 15 3 94,846,759 102,400,037 0 1557 10132 20.516830 207876.531250
David Keith Johnston + Laurence Keith Johnston 16 1 97,610 88,637,970 0 11032 91792 132.310410 12145037.000000
David Keith Johnston + Laurence Keith Johnston 17 1 22,211 81,043,039 0 10310 74672 128.473740 9593391.000000
David Keith Johnston + Laurence Keith Johnston 18 1 46,431 57,504,245 0 6970 70258 79.576462 5590883.000000
David Keith Johnston + Laurence Keith Johnston 18 2 57,510,878 78,007,784 0 3044 32442 38.077629 1235314.500000
David Keith Johnston + Laurence Keith Johnston 19 1 260,912 43,393,926 0 4768 32210 68.354591 2201701.500000
David Keith Johnston + Laurence Keith Johnston 19 2 43,446,045 59,074,429 0 2807 14709 39.368248 579067.562500
David Keith Johnston + Laurence Keith Johnston 20 1 66,370 62,915,231 0 8875 82954 108.212090 8976626.000000
David Keith Johnston + Laurence Keith Johnston 21 1 14,348,865 45,214,581 0 4573 41313 57.654701 2381888.750000
David Keith Johnston + Laurence Keith Johnston 22 1 16,498,387 51,181,759 0 5273 45267 72.662247 3289202.000000
David Keith Johnston + Lucille Seggebruch 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Lynnette Adams 53 0 318957 3290937 3518.336914 356419424.000000 Parent
David Keith Johnston + Lynnette Adams 1 1 838,555 103,128,845 0 11360 114579 128.859222 14764561.000000
David Keith Johnston + Lynnette Adams 1 2 104,480,469 162,155,813 0 3339 35193 43.253281 1522212.750000
David Keith Johnston + Lynnette Adams 1 3 162,168,154 233,661,003 0 7655 85723 78.108887 6695728.000000
David Keith Johnston + Lynnette Adams 1 4 233,668,726 249,126,973 0 2584 20052 33.209717 665921.250000
David Keith Johnston + Lynnette Adams 2 1 38,938 6,600,177 0 1151 9292 17.484011 162461.421875
David Keith Johnston + Lynnette Adams 2 2 6,612,830 137,981,047 0 13789 154269 139.348892 21497214.000000
David Keith Johnston + Lynnette Adams 2 3 137,987,412 243,044,147 0 10782 122729 111.974106 13742470.000000
David Keith Johnston + Lynnette Adams 3 1 61,495 101,983,260 0 11240 118546 113.053123 13401996.000000
David Keith Johnston + Lynnette Adams 3 2 102,010,586 185,928,063 0 8181 92497 84.391075 7805921.500000
David Keith Johnston + Lynnette Adams 3 3 185,931,174 192,774,090 0 1216 9180 15.908310 146038.281250
David Keith Johnston + Lynnette Adams 3 4 192,792,970 197,837,967 0 709 3111 9.868103 30699.667969
David Keith Johnston + Lynnette Adams 4 1 85,422 190,922,257 0 20748 211022 214.203735 45201700.000000
David Keith Johnston + Lynnette Adams 5 1 21,529 116,885,018 0 11620 137611 121.667709 16742815.000000
David Keith Johnston + Lynnette Adams 5 2 116,922,504 180,687,212 0 7468 77721 82.405396 6404629.500000
David Keith Johnston + Lynnette Adams 6 1 205,878 28,829,486 0 4422 44007 47.756176 2101606.000000
David Keith Johnston + Lynnette Adams 6 2 31,167,573 170,907,734 0 15273 184750 142.735413 26370368.000000
David Keith Johnston + Lynnette Adams 7 1 44,935 53,292,859 0 7611 75562 77.963654 5891089.500000
David Keith Johnston + Lynnette Adams 7 2 53,299,136 101,494,907 0 3589 43632 37.395050 1631620.875000
David Keith Johnston + Lynnette Adams 7 3 101,513,404 159,101,501 0 6436 64978 71.764107 4663088.000000
David Keith Johnston + Lynnette Adams 8 1 164,984 5,599,399 0 1580 14297 14.601606 208759.171875
David Keith Johnston + Lynnette Adams 8 2 5,606,744 18,105,556 0 2211 23272 23.571819 548563.375000
David Keith Johnston + Lynnette Adams 8 3 18,121,307 146,203,412 0 12982 153366 129.789795 19905342.000000
David Keith Johnston + Lynnette Adams 9 1 204,201 84,451,844 0 7757 86639 83.601051 7243111.500000
David Keith Johnston + Lynnette Adams 9 2 84,456,361 133,547,266 0 5749 63652 61.787781 3932915.750000
David Keith Johnston + Lynnette Adams 9 3 133,550,133 141,026,318 0 1393 7655 20.731094 158696.531250
David Keith Johnston + Lynnette Adams 10 1 113,934 5,554,141 0 1065 9973 11.468938 114379.718750
David Keith Johnston + Lynnette Adams 10 2 5,565,053 87,287,808 0 9309 107628 100.921982 10862031.000000
David Keith Johnston + Lynnette Adams 10 3 88,422,116 135,475,096 0 6062 61751 67.301224 4155917.750000
David Keith Johnston + Lynnette Adams 11 1 202,856 121,835,389 0 13362 150602 131.502747 19804576.000000
David Keith Johnston + Lynnette Adams 11 2 121,867,700 131,291,414 0 1601 12712 17.976532 228517.671875
David Keith Johnston + Lynnette Adams 11 3 131,297,572 134,900,469 0 646 5417 8.692108 47085.148438
David Keith Johnston + Lynnette Adams 12 1 191,619 3,661,559 0 619 4142 8.384920 34730.339844
David Keith Johnston + Lynnette Adams 12 2 3,674,831 130,211,592 0 14397 156903 157.612671 24729900.000000
David Keith Johnston + Lynnette Adams 12 3 130,222,662 133,728,600 0 620 4208 8.495575 35749.378906
David Keith Johnston + Lynnette Adams 13 1 19,022,393 115,064,542 0 11612 136624 125.689507 17172204.000000
David Keith Johnston + Lynnette Adams 14 1 19,327,823 86,470,301 0 7275 82950 81.763573 6782288.500000
David Keith Johnston + Lynnette Adams 14 2 86,481,388 107,276,627 0 3055 24968 38.431458 959556.625000
David Keith Johnston + Lynnette Adams 15 1 22,759,438 34,718,710 0 1716 13079 31.129246 407139.406250
David Keith Johnston + Lynnette Adams 15 2 34,871,296 102,400,037 0 8593 79184 96.370422 7630995.500000
David Keith Johnston + Lynnette Adams 16 1 97,610 90,141,355 0 11308 92962 134.015320 12458332.000000
David Keith Johnston + Lynnette Adams 17 1 22,211 81,043,039 0 10310 74672 128.473740 9593391.000000
David Keith Johnston + Lynnette Adams 18 1 46,431 57,364,966 0 6930 70039 79.131104 5542263.500000
David Keith Johnston + Lynnette Adams 18 2 57,365,624 64,767,560 0 909 10896 10.006676 109032.742188
David Keith Johnston + Lynnette Adams 18 3 64,791,559 75,907,694 0 1932 19185 24.834312 476446.281250
David Keith Johnston + Lynnette Adams 19 1 260,912 6,391,847 0 1098 3879 19.638620 76178.210938
David Keith Johnston + Lynnette Adams 19 2 6,400,823 54,734,388 0 5432 38996 77.096123 3006440.500000
David Keith Johnston + Lynnette Adams 19 3 54,740,720 59,074,429 0 1043 4049 10.940681 44298.820313
David Keith Johnston + Lynnette Adams 20 1 66,370 55,575,395 0 7319 72668 87.952576 6391338.000000
David Keith Johnston + Lynnette Adams 20 2 55,580,458 62,915,231 0 1555 10271 20.251251 208000.593750
David Keith Johnston + Lynnette Adams 21 1 14,348,865 48,089,527 0 5073 44637 62.185974 2775795.250000
David Keith Johnston + Lynnette Adams 22 1 16,498,387 33,768,118 0 2290 20543 36.755608 755070.437500
David Keith Johnston + Lynnette Adams 22 2 33,797,362 48,552,163 0 2353 20165 26.606964 536529.437500
David Keith Johnston + Lynnette Adams 22 3 48,560,111 51,181,759 0 628 4499 9.274048 41723.941406
David Keith Johnston + Marilyn Springer 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Melody Bush 2 0 4387 39855 55.040592 1657983.750000 2C2R 3C 3C1R
David Keith Johnston + Melody Bush 21 1 14,348,865 18,370,713 0 450 4574 9.245555 42289.167969
David Keith Johnston + Melody Bush 21 2 19,531,882 45,249,474 0 3937 35281 45.795036 1615694.625000
David Keith Johnston + Merle MacDonald 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Randall Halseth 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Ruth McLaughlin 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Shelley Johnston Colvin 0 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Wesley Johnston 0 0 0 0 0.000000 0.000000
No matching segments

David MacLean

Name Ch Seg Tot Start Finish Miss Matches SNPs CMs Weighting Estimate
David MacLean + Charles Bruker 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Dale Sump 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + David Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Donald Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Janice Harding 2 0 3307 37674 37.487404 729023.875000 2C2R 3C 3C1R 3C2R 4C2R 6C
David MacLean + Janice Harding 14 1 22,387,318 32,939,228 0 1349 13085 16.755375 219244.078125
David MacLean + Janice Harding 14 2 32,942,705 52,557,650 0 1958 24589 20.732027 509779.812500
David MacLean + Karen York 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Laurence Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Lucille Seggebruch 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Lynnette Adams 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Marilyn Springer 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Melody Bush 3 0 2554 24629 29.617592 255733.906250 2C2R 3C 3C1R 3C2R 4C 4C2R 5C 5C1R 6C 6C1R
David MacLean + Melody Bush 8 1 130,706,301 139,194,661 0 1272 13606 11.532501 156911.218750
David MacLean + Melody Bush 17 1 56,802,141 65,398,238 0 625 6889 8.732819 60160.386719
David MacLean + Melody Bush 17 2 69,499,341 72,623,641 0 657 4134 9.352272 38662.292969
David MacLean + Merle MacDonald 2 0 1565 21860 20.053818 274652.312500 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David MacLean + Merle MacDonald 10 1 15,427,222 18,804,094 0 434 4902 5.426373 26600.078125
David MacLean + Merle MacDonald 10 2 25,177,744 36,942,034 0 1131 16958 14.627445 248052.218750
David MacLean + Randall Halseth 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Ruth McLaughlin 7 0 11276 138313 120.750587 3132796.750000 1C2R 2C1R
David MacLean + Ruth McLaughlin 3 1 117,827,857 127,404,314 0 972 10843 9.414825 102084.953125
David MacLean + Ruth McLaughlin 5 1 7,851,923 16,841,399 0 1165 12947 13.938873 180466.593750
David MacLean + Ruth McLaughlin 7 1 55,724,445 95,627,771 0 2805 35688 30.207077 1078030.125000
David MacLean + Ruth McLaughlin 8 1 26,290,773 62,489,334 0 2639 37494 27.342461 1025178.250000
David MacLean + Ruth McLaughlin 8 2 76,139,901 103,018,338 0 2234 29445 21.180214 623651.375000
David MacLean + Ruth McLaughlin 8 3 139,086,954 146,203,412 0 1043 7804 12.661453 98809.984375
David MacLean + Ruth McLaughlin 17 1 52,503,734 55,607,672 0 418 4092 6.005684 24575.257813
David MacLean + Shelley Johnston Colvin 0 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Wesley Johnston 0 0 0 0 0.000000 0.000000
No matching segments

Donald Keith Johnston

Name Ch Seg Tot Start Finish Miss Matches SNPs CMs Weighting Estimate
Donald Keith Johnston + Charles Bruker 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Dale Sump 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + David Keith Johnston 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + David MacLean 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Janice Harding 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Karen York 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Laurence Keith Johnston 1 0 485 3371 6.348276 21400.039063
Donald Keith Johnston + Laurence Keith Johnston 1 1 13,819,261 16,514,343 0 485 3371 6.348276 21400.039063
Donald Keith Johnston + Lucille Seggebruch 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Lynnette Adams 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Marilyn Springer 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Melody Bush 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Merle MacDonald 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Randall Halseth 1 0 948 8661 9.145050 79205.281250 4C1R
Donald Keith Johnston + Randall Halseth 3 1 54,083,067 60,592,751 0 948 8661 9.145050 79205.281250
Donald Keith Johnston + Ruth McLaughlin 0 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Shelley Johnston Colvin 53 0 317277 3283395 3518.916748 335891680.000000 Parent
Donald Keith Johnston + Shelley Johnston Colvin 1 1 838,555 157,259,119 0 14117 144525 165.829132 23966456.000000
Donald Keith Johnston + Shelley Johnston Colvin 1 2 157,263,272 249,126,973 0 10893 112259 118.266342 13276461.000000
Donald Keith Johnston + Shelley Johnston Colvin 2 1 38,938 141,971,994 0 15273 169325 160.209335 27127446.000000
Donald Keith Johnston + Shelley Johnston Colvin 2 2 141,975,850 240,851,523 0 10085 115191 104.801163 12072151.000000
Donald Keith Johnston + Shelley Johnston Colvin 3 1 61,495 26,418,818 0 4287 37866 47.087608 1783019.375000
Donald Keith Johnston + Shelley Johnston Colvin 3 2 26,446,285 33,201,336 0 920 9059 10.196396 92369.148438
Donald Keith Johnston + Shelley Johnston Colvin 3 3 33,206,420 113,275,624 0 7045 85786 65.479233 5617201.500000
Donald Keith Johnston + Shelley Johnston Colvin 3 4 113,304,781 141,564,786 0 2909 30431 29.110695 885867.562500
Donald Keith Johnston + Shelley Johnston Colvin 3 5 141,580,483 153,755,820 0 1293 13558 13.445984 182300.656250
Donald Keith Johnston + Shelley Johnston Colvin 3 6 153,766,961 191,901,623 0 4053 42868 45.741470 1960845.375000
Donald Keith Johnston + Shelley Johnston Colvin 3 7 191,915,973 197,837,967 0 836 3670 12.111755 44450.140625
Donald Keith Johnston + Shelley Johnston Colvin 4 1 85,422 38,060,485 0 4751 46572 59.637066 2777417.500000
Donald Keith Johnston + Shelley Johnston Colvin 4 2 38,080,507 190,922,257 0 15996 164424 154.562347 25413760.000000
Donald Keith Johnston + Shelley Johnston Colvin 5 1 21,529 180,687,212 0 19089 215395 204.083893 43958652.000000
Donald Keith Johnston + Shelley Johnston Colvin 6 1 205,878 25,975,883 0 4182 40950 47.100086 1928748.500000
Donald Keith Johnston + Shelley Johnston Colvin 6 2 32,315,557 68,649,501 0 3759 44691 31.170345 1393033.875000
Donald Keith Johnston + Shelley Johnston Colvin 6 3 68,689,637 170,907,734 0 11060 137539 110.726456 15229206.000000
Donald Keith Johnston + Shelley Johnston Colvin 7 1 44,935 7,167,595 0 945 6402 12.781452 81826.859375
Donald Keith Johnston + Shelley Johnston Colvin 7 2 7,167,830 117,243,612 0 11848 129519 117.182251 15177328.000000
Donald Keith Johnston + Shelley Johnston Colvin 7 3 117,243,678 159,101,501 0 4843 48279 57.178940 2760542.000000
Donald Keith Johnston + Shelley Johnston Colvin 8 1 164,984 14,719,288 0 3172 30658 31.800833 974949.937500
Donald Keith Johnston + Shelley Johnston Colvin 8 2 14,791,491 144,295,782 0 13383 159150 134.272156 21369414.000000
Donald Keith Johnston + Shelley Johnston Colvin 9 1 204,201 11,743,846 0 2351 24562 25.332132 622207.812500
Donald Keith Johnston + Shelley Johnston Colvin 9 2 11,747,626 141,026,318 0 12549 133382 140.802856 18780566.000000
Donald Keith Johnston + Shelley Johnston Colvin 10 1 113,934 89,978,105 0 10647 120371 115.289642 13877530.000000
Donald Keith Johnston + Shelley Johnston Colvin 10 2 89,985,686 135,475,096 0 5907 60353 65.611458 3959848.250000
Donald Keith Johnston + Shelley Johnston Colvin 11 1 202,856 3,237,554 0 669 2618 6.665286 17449.718750
Donald Keith Johnston + Shelley Johnston Colvin 11 2 3,244,877 30,764,890 0 3817 40969 40.271057 1649865.000000
Donald Keith Johnston + Shelley Johnston Colvin 11 3 30,768,678 70,410,130 0 3247 39879 30.256237 1206588.500000
Donald Keith Johnston + Shelley Johnston Colvin 11 4 70,420,282 76,136,482 0 472 5177 5.002022 25895.466797
Donald Keith Johnston + Shelley Johnston Colvin 11 5 76,183,924 133,412,491 0 7133 77976 72.652580 5665157.500000
Donald Keith Johnston + Shelley Johnston Colvin 12 1 1,702,912 24,488,865 0 3300 30458 40.672325 1238797.625000
Donald Keith Johnston + Shelley Johnston Colvin 12 2 24,501,160 72,415,446 0 4702 58695 43.735207 2567038.000000
Donald Keith Johnston + Shelley Johnston Colvin 12 3 72,416,235 114,892,598 0 4241 50815 44.901909 2281690.500000
Donald Keith Johnston + Shelley Johnston Colvin 12 4 114,986,595 133,728,600 0 3136 23680 41.853485 991090.500000
Donald Keith Johnston + Shelley Johnston Colvin 13 1 19,022,393 32,944,642 0 2402 20280 28.918652 586470.250000
Donald Keith Johnston + Shelley Johnston Colvin 13 2 33,594,156 115,064,542 0 9125 115550 96.047585 11098298.000000
Donald Keith Johnston + Shelley Johnston Colvin 14 1 19,327,823 107,276,627 0 10331 107940 120.196198 12973978.000000
Donald Keith Johnston + Shelley Johnston Colvin 15 1 20,028,058 39,360,169 0 2391 20007 53.361767 1067608.875000
Donald Keith Johnston + Shelley Johnston Colvin 15 2 39,370,471 89,161,320 0 5243 55340 52.176197 2887430.750000
Donald Keith Johnston + Shelley Johnston Colvin 15 3 89,170,376 102,400,037 0 2692 17704 35.774086 633344.437500
Donald Keith Johnston + Shelley Johnston Colvin 16 1 97,610 13,008,814 0 2513 19448 29.866934 580852.125000
Donald Keith Johnston + Shelley Johnston Colvin 16 2 13,020,416 90,141,355 0 8794 73491 104.099091 7650346.500000
Donald Keith Johnston + Shelley Johnston Colvin 17 1 22,211 65,438,177 0 7690 58179 91.789978 5340249.000000
Donald Keith Johnston + Shelley Johnston Colvin 17 2 65,445,256 81,043,039 0 2619 16492 36.660126 604598.812500
Donald Keith Johnston + Shelley Johnston Colvin 18 1 46,431 41,973,534 0 4952 49919 60.043365 2997304.750000
Donald Keith Johnston + Shelley Johnston Colvin 18 2 41,984,948 78,007,784 0 5062 52768 57.644005 3041758.750000
Donald Keith Johnston + Shelley Johnston Colvin 19 1 1,222,974 59,074,429 0 7334 46380 103.460747 4798509.500000
Donald Keith Johnston + Shelley Johnston Colvin 20 1 66,370 11,585,551 0 2301 18002 30.715265 552936.187500
Donald Keith Johnston + Shelley Johnston Colvin 20 2 11,590,160 16,220,943 0 680 7531 7.877756 59327.382813
