Table of Contents

V3 2-WAY MATCHING SUMMARY b37c


  Weighting Threshold :     3000.000000
        CMS Threshold :        5.000000
       SNPs Threshold :             500
     Max Mismatch Gap :               0
  Min Total Weighting :     3000.000000
Min Related Weighting :     5200.000000

Charles Bruker

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Charles Bruker + Dale Sump 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + David MacLean 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Donald Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Elizabeth Dorothy Johnson 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Janice Harding 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Karen York 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Lucille Seggebruch 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Lynnette Adams 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Marilyn Springer 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Melody Bush 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Norma Cunnea 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Randall Halseth 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Rebecca 1 0 624 5.507324 3436.570313 Unrelated
Charles Bruker + Rebecca 3 1 178,280,455 183,900,836 0 624 5.507324 3436.570313
Charles Bruker + Robert William Johnson 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Shelley Johnston Colvin 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Charles Bruker + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Dale Sump

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Dale Sump + Charles Bruker 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + David MacLean 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Donald Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Elizabeth Dorothy Johnson 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Janice Harding 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Karen York 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Lucille Seggebruch 2 0 2523 14.757456 18618.595703 2C2R 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
Dale Sump + Lucille Seggebruch 16 1 8,324,988 11,536,429 0 1244 7.319721 9105.733398
Dale Sump + Lucille Seggebruch 16 2 11,542,147 16,263,663 0 1279 7.437735 9512.862305
Dale Sump + Lynnette Adams 1 0 570 6.634095 3781.434082 Unrelated
Dale Sump + Lynnette Adams 22 1 18,606,946 20,865,291 0 570 6.634095 3781.434082
Dale Sump + Marilyn Springer 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Melody Bush 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Norma Cunnea 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Randall Halseth 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Robert William Johnson 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Shelley Johnston Colvin 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Dale Sump + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

David Keith Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
David Keith Johnston + Charles Bruker 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Dale Sump 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + David MacLean 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Donald Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Elizabeth Dorothy Johnson 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Janice Harding 1 0 1259 12.425626 15643.863281 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David Keith Johnston + Janice Harding 21 1 10,963,178 19,541,320 0 1259 12.425626 15643.863281
David Keith Johnston + Karen York 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Laurence Keith Johnston 71 0 919513 3518.392090 68302896.000000 Parent
David Keith Johnston + Laurence Keith Johnston 1 1 82,154 66,801,552 0 23235 97.047417 2254896.750000
David Keith Johnston + Laurence Keith Johnston 1 2 66,802,772 92,191,809 0 7598 24.423576 185570.328125
David Keith Johnston + Laurence Keith Johnston 1 3 92,195,601 218,870,348 0 34219 116.092545 3972570.750000
David Keith Johnston + Laurence Keith Johnston 1 4 218,882,604 240,900,515 0 8460 32.513779 275066.562500
David Keith Johnston + Laurence Keith Johnston 1 5 240,901,337 249,218,992 0 3166 16.184143 51238.996094
David Keith Johnston + Laurence Keith Johnston 2 1 18,674 6,398,203 0 2654 17.169083 45566.746094
David Keith Johnston + Laurence Keith Johnston 2 2 6,402,296 63,778,919 0 21790 71.718109 1562737.625000
David Keith Johnston + Laurence Keith Johnston 2 3 63,790,555 88,492,058 0 7562 27.653412 209115.093750
David Keith Johnston + Laurence Keith Johnston 2 4 88,498,277 108,904,694 0 3624 10.808563 39170.234375
David Keith Johnston + Laurence Keith Johnston 2 5 108,905,048 131,678,879 0 5988 22.547081 135011.921875
David Keith Johnston + Laurence Keith Johnston 2 6 131,685,875 211,387,772 0 23624 68.083145 1608396.250000
David Keith Johnston + Laurence Keith Johnston 2 7 213,248,822 243,068,403 0 11126 48.334915 537774.250000
David Keith Johnston + Laurence Keith Johnston 3 1 61,495 50,642,975 0 19706 68.286652 1345656.750000
David Keith Johnston + Laurence Keith Johnston 3 2 50,645,387 65,116,677 0 5169 18.350098 94851.656250
David Keith Johnston + Laurence Keith Johnston 3 3 65,121,265 197,867,642 0 35790 136.650391 4890717.500000
David Keith Johnston + Laurence Keith Johnston 4 1 37,120 103,117,826 0 27823 114.095215 3174471.250000
David Keith Johnston + Laurence Keith Johnston 4 2 103,121,043 190,973,464 0 23956 100.387939 2404893.500000
David Keith Johnston + Laurence Keith Johnston 5 1 2,279,866 20,878,263 0 6899 32.428734 223725.828125
David Keith Johnston + Laurence Keith Johnston 5 2 20,892,205 91,452,232 0 18096 64.514359 1167451.875000
David Keith Johnston + Laurence Keith Johnston 5 3 91,489,217 101,246,211 0 2026 6.121803 12402.773438
David Keith Johnston + Laurence Keith Johnston 5 4 101,265,568 180,693,127 0 26894 96.670227 2599849.000000
David Keith Johnston + Laurence Keith Johnston 6 1 150,279 7,780,436 0 3818 19.129152 73035.101563
David Keith Johnston + Laurence Keith Johnston 6 2 7,785,459 19,297,457 0 4118 17.202656 70840.539063
David Keith Johnston + Laurence Keith Johnston 6 3 19,299,263 57,936,298 0 22450 41.744408 937161.937500
David Keith Johnston + Laurence Keith Johnston 6 4 57,984,494 119,667,649 0 14618 43.695587 638742.062500
David Keith Johnston + Laurence Keith Johnston 6 5 119,675,453 170,919,470 0 17769 70.096603 1245546.500000
David Keith Johnston + Laurence Keith Johnston 7 1 44,935 100,386,900 0 31168 114.306747 3562712.750000
David Keith Johnston + Laurence Keith Johnston 7 2 100,398,517 141,779,840 0 12350 39.321693 485622.906250
David Keith Johnston + Laurence Keith Johnston 7 3 142,852,814 150,095,271 0 2201 9.836075 21649.201172
David Keith Johnston + Laurence Keith Johnston 7 4 150,103,137 159,119,220 0 4404 22.764145 100253.296875
David Keith Johnston + Laurence Keith Johnston 8 1 164,984 22,960,654 0 12113 48.097019 582599.187500
David Keith Johnston + Laurence Keith Johnston 8 2 22,962,553 108,307,337 0 21801 71.447021 1557616.500000
David Keith Johnston + Laurence Keith Johnston 8 3 110,281,480 146,293,414 0 11611 47.173363 547729.937500
David Keith Johnston + Laurence Keith Johnston 9 1 46,587 19,470,147 0 9703 39.584801 384091.312500
David Keith Johnston + Laurence Keith Johnston 9 2 19,470,804 36,437,700 0 5984 20.381664 121963.882813
David Keith Johnston + Laurence Keith Johnston 9 3 36,458,793 107,799,042 0 13060 49.013077 640110.812500
David Keith Johnston + Laurence Keith Johnston 9 4 107,802,222 141,066,491 0 13343 57.309151 764676.000000
David Keith Johnston + Laurence Keith Johnston 10 1 98,087 82,878,488 0 28741 108.099068 3106875.250000
David Keith Johnston + Laurence Keith Johnston 10 2 82,887,826 99,444,730 0 5969 16.822128 100411.281250
David Keith Johnston + Laurence Keith Johnston 10 3 99,446,425 130,675,517 0 11998 45.172760 541982.750000
David Keith Johnston + Laurence Keith Johnston 10 4 130,677,548 133,362,116 0 1418 7.286987 10332.948242
David Keith Johnston + Laurence Keith Johnston 11 1 198,510 33,312,458 0 13809 48.887623 675089.187500
David Keith Johnston + Laurence Keith Johnston 11 2 33,317,202 134,934,063 0 34704 109.325920 3794046.750000
David Keith Johnston + Laurence Keith Johnston 12 1 191,619 5,432,591 0 2650 13.721457 36361.863281
David Keith Johnston + Laurence Keith Johnston 12 2 5,434,133 55,077,752 0 17296 56.111198 970499.312500
David Keith Johnston + Laurence Keith Johnston 12 3 59,018,496 105,226,250 0 13980 50.039894 699557.750000
David Keith Johnston + Laurence Keith Johnston 12 4 105,235,444 118,524,426 0 4957 17.606354 87274.695313
David Keith Johnston + Laurence Keith Johnston 12 5 118,526,160 133,777,645 0 6358 33.650223 213948.109375
David Keith Johnston + Laurence Keith Johnston 13 1 19,022,393 30,320,185 0 4891 23.534430 115106.898438
David Keith Johnston + Laurence Keith Johnston 13 2 30,332,070 41,690,140 0 6989 17.454500 121989.500000
David Keith Johnston + Laurence Keith Johnston 13 3 41,701,843 52,639,716 0 3731 12.619713 47084.148438
David Keith Johnston + Laurence Keith Johnston 13 4 58,391,491 78,762,145 0 6137 18.857018 115725.515625
David Keith Johnston + Laurence Keith Johnston 13 5 78,767,501 115,103,529 0 13486 50.606003 682472.562500
David Keith Johnston + Laurence Keith Johnston 14 1 19,255,726 107,287,663 0 30504 120.202179 3666647.250000
David Keith Johnston + Laurence Keith Johnston 15 1 20,028,058 79,999,217 0 19643 95.744926 1880717.625000
David Keith Johnston + Laurence Keith Johnston 15 2 80,000,912 94,844,956 0 5795 25.066269 145259.031250
David Keith Johnston + Laurence Keith Johnston 15 3 94,846,759 102,461,162 0 3661 20.516830 75112.117188
David Keith Johnston + Laurence Keith Johnston 16 1 88,165 88,637,970 0 31614 132.315964 4183037.000000
David Keith Johnston + Laurence Keith Johnston 17 1 8,547 6,556,022 0 2999 16.218430 48639.070313
David Keith Johnston + Laurence Keith Johnston 17 2 6,557,587 36,586,853 0 10038 45.080299 452516.031250
David Keith Johnston + Laurence Keith Johnston 17 3 36,592,802 81,046,413 0 18032 67.178391 1211360.750000
David Keith Johnston + Laurence Keith Johnston 18 1 13,034 51,538,491 0 17202 71.845200 1235881.125000
David Keith Johnston + Laurence Keith Johnston 18 2 51,544,372 57,504,245 0 1998 7.730209 15444.958008
David Keith Johnston + Laurence Keith Johnston 18 3 57,508,500 65,939,134 0 2930 11.591408 33962.824219
David Keith Johnston + Laurence Keith Johnston 18 4 65,941,016 78,015,180 0 5324 26.396278 140533.781250
David Keith Johnston + Laurence Keith Johnston 19 1 249,357 42,500,717 0 14772 67.841652 1002156.875000
David Keith Johnston + Laurence Keith Johnston 19 2 43,435,966 59,097,160 0 7735 39.374626 304562.718750
David Keith Johnston + Laurence Keith Johnston 20 1 63,244 62,954,871 0 23878 108.265869 2585172.500000
David Keith Johnston + Laurence Keith Johnston 21 1 10,827,533 45,217,559 0 11889 58.241611 692434.500000
David Keith Johnston + Laurence Keith Johnston 22 1 16,114,244 47,595,630 0 12234 62.033432 758917.000000
David Keith Johnston + Laurence Keith Johnston 22 2 47,597,031 51,213,613 0 2235 11.769318 26304.425781
David Keith Johnston + Lucille Seggebruch 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Lynnette Adams 54 0 633288 3521.405273 66477524.000000 Parent
David Keith Johnston + Lynnette Adams 1 1 569,388 103,128,845 0 22881 129.480621 2962646.000000
David Keith Johnston + Lynnette Adams 1 2 104,480,469 162,161,002 0 7165 43.257446 309939.593750
David Keith Johnston + Lynnette Adams 1 3 162,165,433 233,661,003 0 15456 78.110687 1207278.750000
David Keith Johnston + Lynnette Adams 1 4 233,668,726 249,210,707 0 4961 33.273285 165068.765625
David Keith Johnston + Lynnette Adams 2 1 27,572 6,600,177 0 1967 17.497692 34417.960938
David Keith Johnston + Lynnette Adams 2 2 6,612,830 137,981,047 0 27092 139.348892 3775240.250000
David Keith Johnston + Lynnette Adams 2 3 137,987,412 243,068,403 0 23336 111.976364 2613080.500000
David Keith Johnston + Lynnette Adams 3 1 61,495 101,992,467 0 21986 113.053329 2485590.500000
David Keith Johnston + Lynnette Adams 3 2 102,010,586 185,928,063 0 15456 84.391075 1304348.500000
David Keith Johnston + Lynnette Adams 3 3 185,930,711 192,774,090 0 2220 15.908310 35316.449219
David Keith Johnston + Lynnette Adams 3 4 192,784,094 197,867,642 0 1355 9.915558 13435.581055
David Keith Johnston + Lynnette Adams 4 1 37,120 190,973,464 0 35843 214.493164 7688078.500000
David Keith Johnston + Lynnette Adams 5 1 21,529 116,888,640 0 23205 121.669823 2823348.250000
David Keith Johnston + Lynnette Adams 5 2 116,915,880 180,687,212 0 15116 82.406822 1245661.500000
David Keith Johnston + Lynnette Adams 6 1 150,279 28,829,486 0 8493 47.964935 407366.187500
David Keith Johnston + Lynnette Adams 6 2 31,167,573 170,907,734 0 29874 142.735413 4264077.500000
David Keith Johnston + Lynnette Adams 7 1 44,935 53,292,859 0 13988 77.963654 1090555.625000
David Keith Johnston + Lynnette Adams 7 2 53,299,136 101,494,907 0 7204 37.395050 269393.937500
David Keith Johnston + Lynnette Adams 7 3 101,505,732 149,345,681 0 10119 47.328453 478916.625000
David Keith Johnston + Lynnette Adams 7 4 149,363,363 159,123,700 0 3664 24.436325 89534.695313
David Keith Johnston + Lynnette Adams 8 1 164,984 5,599,399 0 2709 14.601606 39555.750000
David Keith Johnston + Lynnette Adams 8 2 5,606,744 18,105,556 0 3976 23.571819 93721.554688
David Keith Johnston + Lynnette Adams 8 3 18,111,750 146,285,083 0 24779 129.813095 3216638.750000
David Keith Johnston + Lynnette Adams 9 1 46,587 84,454,027 0 14709 83.739891 1231730.000000
David Keith Johnston + Lynnette Adams 9 2 84,456,361 133,547,266 0 11469 61.787781 708644.062500
David Keith Johnston + Lynnette Adams 9 3 133,550,133 141,050,429 0 3303 20.746750 68526.515625
David Keith Johnston + Lynnette Adams 10 1 113,934 5,554,958 0 1863 11.474130 21376.302734
David Keith Johnston + Lynnette Adams 10 2 5,558,349 87,287,808 0 18202 100.949432 1837481.625000
David Keith Johnston + Lynnette Adams 10 3 88,422,116 135,475,096 0 12234 67.301224 823363.187500
David Keith Johnston + Lynnette Adams 11 1 199,256 121,840,829 0 28191 131.515671 3707558.250000
David Keith Johnston + Lynnette Adams 11 2 121,862,691 131,294,432 0 2879 17.979416 51762.738281
David Keith Johnston + Lynnette Adams 11 3 131,297,440 134,934,063 0 1272 8.703720 11071.131836
David Keith Johnston + Lynnette Adams 12 1 191,619 3,671,672 0 1357 8.389596 11384.681641
David Keith Johnston + Lynnette Adams 12 2 3,674,831 130,211,592 0 29288 157.612671 4616160.000000
David Keith Johnston + Lynnette Adams 12 3 130,222,662 133,734,113 0 1131 8.495911 9608.875000
David Keith Johnston + Lynnette Adams 13 1 19,022,393 115,090,019 0 24249 125.695877 3047999.250000
David Keith Johnston + Lynnette Adams 14 1 19,327,823 86,472,124 0 14974 81.763855 1224332.000000
David Keith Johnston + Lynnette Adams 14 2 86,481,388 107,279,152 0 5958 38.432343 228979.890625
David Keith Johnston + Lynnette Adams 15 1 22,755,185 34,725,147 0 3419 31.131416 106438.312500
David Keith Johnston + Lynnette Adams 15 2 34,760,648 102,428,313 0 17150 96.413605 1653493.375000
David Keith Johnston + Lynnette Adams 16 1 97,354 90,170,495 0 23793 134.030151 3188979.500000
David Keith Johnston + Lynnette Adams 17 1 13,546 81,043,039 0 23107 128.473740 2968642.750000
David Keith Johnston + Lynnette Adams 18 1 46,431 57,364,966 0 13149 79.131104 1040494.875000
David Keith Johnston + Lynnette Adams 18 2 57,365,526 64,772,091 0 1652 10.015709 16545.951172
David Keith Johnston + Lynnette Adams 18 3 64,782,143 75,907,694 0 3559 24.835258 88388.687500
David Keith Johnston + Lynnette Adams 19 1 249,357 6,392,006 0 2350 19.639555 46152.953125
David Keith Johnston + Lynnette Adams 19 2 6,400,823 54,734,388 0 11802 77.096123 909888.437500
David Keith Johnston + Lynnette Adams 19 3 54,740,720 59,094,136 0 2135 10.943924 23365.277344
David Keith Johnston + Lynnette Adams 20 1 63,799 55,575,395 0 14130 87.954491 1242797.000000
David Keith Johnston + Lynnette Adams 20 2 55,579,411 62,954,871 0 2936 20.305931 59618.214844
David Keith Johnston + Lynnette Adams 21 1 10,963,178 48,097,610 0 9727 62.709885 609979.062500
David Keith Johnston + Lynnette Adams 22 1 16,199,921 33,780,307 0 4786 37.634167 180117.125000
David Keith Johnston + Lynnette Adams 22 2 33,782,008 48,552,163 0 4431 26.612434 117919.695313
David Keith Johnston + Lynnette Adams 22 3 48,560,111 51,213,613 0 1238 9.296455 11509.011719
David Keith Johnston + Marilyn Springer 1 0 829 5.980362 4957.720215 Unrelated
David Keith Johnston + Marilyn Springer 19 1 45,916,986 49,070,874 0 829 5.980362 4957.720215
David Keith Johnston + Melody Bush 2 0 8179 55.555508 341694.093750 2C2R 3C 3C1R
David Keith Johnston + Melody Bush 21 1 10,963,178 18,371,006 0 912 9.760471 8901.549805
David Keith Johnston + Melody Bush 21 2 19,531,882 45,249,474 0 7267 45.795036 332792.531250
David Keith Johnston + Norma Cunnea 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Randall Halseth 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Robert William Johnson 1 0 532 6.598415 3510.356934 Unrelated
David Keith Johnston + Robert William Johnson 8 1 10,460,373 12,698,174 0 532 6.598415 3510.356934
David Keith Johnston + Ross Peter Johnston 2 0 2000 12.002621 12258.695313 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David Keith Johnston + Ross Peter Johnston 16 1 85,683,705 86,958,876 0 819 5.293922 4335.722656
David Keith Johnston + Ross Peter Johnston 21 1 43,059,884 46,000,594 0 1181 6.708698 7922.972656
David Keith Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Shelley Johnston Colvin 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

David MacLean

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
David MacLean + Charles Bruker 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Dale Sump 0 0 0 0.000000 0.000000
No matching segments
David MacLean + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Donald Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Elizabeth Dorothy Johnson 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Janice Harding 2 0 7012 37.671196 132371.640625 2C2R 3C 3C1R 3C2R 4C2R 6C
David MacLean + Janice Harding 14 1 22,378,835 32,939,228 0 3429 16.910732 57986.902344
David MacLean + Janice Harding 14 2 32,942,539 52,574,374 0 3583 20.760462 74384.734375
David MacLean + Karen York 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Lucille Seggebruch 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Lynnette Adams 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Marilyn Springer 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Melody Bush 3 0 5238 29.757538 52939.273438 2C2R 3C 3C1R 3C2R 4C 4C2R 5C 5C1R 6C 6C1R
David MacLean + Melody Bush 8 1 130,704,068 139,194,661 0 2195 11.662827 25599.904297
David MacLean + Melody Bush 17 1 56,770,096 65,398,238 0 1829 8.735596 15977.404297
David MacLean + Melody Bush 17 2 69,499,341 72,633,815 0 1214 9.359116 11361.966797
David MacLean + Norma Cunnea 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Randall Halseth 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Rebecca 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Robert William Johnson 0 0 0 0.000000 0.000000
No matching segments
David MacLean + Ross Peter Johnston 1 0 3807 28.213272 107407.929688 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David MacLean + Ross Peter Johnston 8 1 104,333,838 131,822,757 0 3807 28.213272 107407.929688
David MacLean + Ruth McLaughlin 9 0 22606 120.515594 383351.437500 1C2R 2C1R
David MacLean + Ruth McLaughlin 3 1 117,827,857 127,404,314 0 2067 9.414825 19460.443359
David MacLean + Ruth McLaughlin 5 1 7,851,923 16,841,399 0 2285 13.938873 31850.326172
David MacLean + Ruth McLaughlin 7 1 55,716,877 73,060,006 0 1470 7.574059 11133.866211
David MacLean + Ruth McLaughlin 7 2 73,072,839 87,157,051 0 2516 15.307426 38513.484375
David MacLean + Ruth McLaughlin 7 3 87,160,618 95,635,148 0 1591 7.351471 11696.190430
David MacLean + Ruth McLaughlin 8 1 26,290,773 62,490,647 0 5374 27.342461 146938.390625
David MacLean + Ruth McLaughlin 8 2 76,139,901 103,018,338 0 4404 21.180214 93277.664063
David MacLean + Ruth McLaughlin 8 3 139,183,023 146,285,083 0 2045 12.394730 25347.222656
David MacLean + Ruth McLaughlin 17 1 52,466,587 55,607,672 0 854 6.011536 5133.851563
David MacLean + Shelley Johnston Colvin 1 0 654 5.073406 3318.007568 Unrelated
David MacLean + Shelley Johnston Colvin 16 1 15,867,987 18,196,688 0 654 5.073406 3318.007568
David MacLean + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
David MacLean + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Donald Keith Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Donald Keith Johnston + Charles Bruker 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Dale Sump 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + David MacLean 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Elizabeth Dorothy Johnson 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Janice Harding 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Karen York 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Laurence Keith Johnston 1 0 884 6.358854 5621.227051
Donald Keith Johnston + Laurence Keith Johnston 1 1 13,819,261 16,522,975 0 884 6.358854 5621.227051
Donald Keith Johnston + Lucille Seggebruch 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Lynnette Adams 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Marilyn Springer 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Melody Bush 1 0 505 7.716766 3896.967041 Unrelated
Donald Keith Johnston + Melody Bush 1 1 145,113,765 150,531,360 0 505 7.716766 3896.967041
Donald Keith Johnston + Norma Cunnea 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Randall Halseth 1 0 1700 9.212234 15660.798828 4C 4C1R
Donald Keith Johnston + Randall Halseth 3 1 54,000,183 60,592,751 0 1700 9.212234 15660.798828
Donald Keith Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Robert William Johnson 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Donald Keith Johnston + Shelley Johnston Colvin 53 0 629220 3522.170410 62695028.000000 Parent
Donald Keith Johnston + Shelley Johnston Colvin 1 1 569,388 157,259,119 0 28678 166.450531 4773468.500000
Donald Keith Johnston + Shelley Johnston Colvin 1 2 157,263,272 249,210,707 0 21926 118.329910 2594501.500000
Donald Keith Johnston + Shelley Johnston Colvin 2 1 27,572 141,971,994 0 29697 160.223007 4758142.500000
Donald Keith Johnston + Shelley Johnston Colvin 2 2 141,975,850 240,857,988 0 22048 104.810959 2310872.000000
Donald Keith Johnston + Shelley Johnston Colvin 3 1 61,495 26,424,850 0 7953 47.089012 374498.906250
Donald Keith Johnston + Shelley Johnston Colvin 3 2 26,446,285 33,201,336 0 1775 10.196396 18098.603516
Donald Keith Johnston + Shelley Johnston Colvin 3 3 33,206,420 113,290,468 0 14104 65.486305 923618.875000
Donald Keith Johnston + Shelley Johnston Colvin 3 4 113,304,171 141,569,773 0 5678 29.137642 165443.531250
Donald Keith Johnston + Shelley Johnston Colvin 3 5 141,573,761 153,755,820 0 2467 13.470657 33232.113281
Donald Keith Johnston + Shelley Johnston Colvin 3 6 153,765,548 191,901,623 0 7469 45.741943 341646.562500
Donald Keith Johnston + Shelley Johnston Colvin 3 7 191,915,973 197,867,642 0 1568 12.145035 19043.414063
Donald Keith Johnston + Shelley Johnston Colvin 4 1 37,120 38,079,294 0 8879 59.907227 531916.250000
Donald Keith Johnston + Shelley Johnston Colvin 4 2 38,080,507 190,973,464 0 26963 154.585663 4168093.250000
Donald Keith Johnston + Shelley Johnston Colvin 5 1 21,529 180,687,212 0 38322 204.083893 7820903.000000
Donald Keith Johnston + Shelley Johnston Colvin 6 1 150,279 25,975,883 0 7955 47.308846 376341.875000
Donald Keith Johnston + Shelley Johnston Colvin 6 2 32,315,511 68,649,501 0 7641 31.170345 238172.609375
Donald Keith Johnston + Shelley Johnston Colvin 6 3 68,681,646 170,907,734 0 21105 110.730896 2336975.500000
Donald Keith Johnston + Shelley Johnston Colvin 7 1 44,935 7,167,595 0 2006 12.781452 25639.593750
Donald Keith Johnston + Shelley Johnston Colvin 7 2 7,167,830 117,243,651 0 22865 117.182251 2679372.250000
Donald Keith Johnston + Shelley Johnston Colvin 7 3 117,243,665 159,123,700 0 10105 57.182190 577826.000000
Donald Keith Johnston + Shelley Johnston Colvin 8 1 164,984 14,779,330 0 5397 31.824429 171756.437500
Donald Keith Johnston + Shelley Johnston Colvin 8 2 14,790,181 144,297,361 0 25568 134.274460 3433129.500000
Donald Keith Johnston + Shelley Johnston Colvin 9 1 46,587 11,743,846 0 4436 25.466448 112969.164063
Donald Keith Johnston + Shelley Johnston Colvin 9 2 11,747,149 141,050,429 0 25046 140.818634 3526943.500000
