Triangulation Results

Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 16 28165 88668978 133.8 21750
T689630 *David Johnston T307891 *Ross Johnston 16 84247154 85516377 5 786
T765921 *Laurie Johnston T307891 *Ross Johnston 16 84266817 85599719 5.2 805
Intersection 16 84266817 85516377 5.2 807
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 21 9849404 46909175 70.1 9765
T689630 *David Johnston T307891 *Ross Johnston 21 41932953 45161993 8 1301
T765921 *Laurie Johnston T307891 *Ross Johnston 21 41842166 44018437 6.5 964
Intersection 21 41932953 44018437 5.6 953
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 22 14494244 49528625 79.1 9900
T689630 *David Johnston T307891 *Ross Johnston 22 16209955 17224632 4.9 277
T765921 *Laurie Johnston T307891 *Ross Johnston 22 16442987 18020667 5.3 399
Intersection 22 16442987 17224632 2.1 199
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 2 8674 242683192 263.7 54823
T689630 *David Johnston T219469 Ruth McLaughlin 2 134608058 140371001 4.6 1288
T765921 *Laurie Johnston T219469 Ruth McLaughlin 2 133668014 139151362 5 1346
Intersection 2 134608058 139151362 3.7 1072
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 2 8674 242683192 263.7 54823
T689630 *David Johnston T627378 Peter O'Brien 2 6887826 8355126 4.9 429
T765921 *Laurie Johnston T627378 Peter O'Brien 2 6887826 8484138 5.4 476
Intersection 2 6887826 8355126 3.7 456
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 1 72017 247169190 281.5 56286
T689630 *David Johnston T454904 Scott Halseth 1 72017 2326070 5.2 299
T765921 *Laurie Johnston T454904 Scott Halseth 1 72017 2221323 4.8 258
Intersection 1 72017 2221323 2.1 289
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 19 211912 48094016 68.2 9489
T689630 *David Johnston M222100 H Johnson 19 7234414 8939257 5.1 480
T765921 *Laurie Johnston M222100 H Johnson 19 8375476 11007499 6.5 605
Intersection 19 8375476 8939257 1.4 170
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 22 14494244 49528625 79.1 9900
T689630 *David Johnston T728393 *W Johnson 22 20141991 22255779 5.2 362
T765921 *Laurie Johnston T728393 *W Johnson 22 20679965 22551295 5 353
Intersection 22 20679965 22255779 5.1 356
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T689630 *David Johnston T765921 *Laurie Johnston 4 61566 191109772 214.4 38326
T689630 *David Johnston A571477 Sharon Brewer 4 78552822 84728761 6.4 1152
T765921 *Laurie Johnston A571477 Sharon Brewer 4 78552822 100464512 19.4 4127
Intersection 4 78552822 84728761 7 1233
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T765921 *Laurie Johnston T307891 *Ross Johnston 4 84791441 113049151 24.1 5396
T765921 *Laurie Johnston A571477 Sharon Brewer 4 78552822 100464512 19.4 4127
T307891 *Ross Johnston A571477 Sharon Brewer 4 84148418 100363028 13.9 3041
Intersection 4 84791441 100363028 12.6 3129
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T765921 *Laurie Johnston T219469 Ruth McLaughlin 15 25430180 27214074 5.1 289
T765921 *Laurie Johnston A571477 Sharon Brewer 15 25509241 27254897 4.8 273
T219469 Ruth McLaughlin A571477 Sharon Brewer 15 25555717 27413231 4.9 293
Intersection 15 25555717 27214074 3.9 249
Kit1 Name1 Kit2 Name2 Chromosome Start End Centimorgans SNPs
T219469 Ruth McLaughlin M222100 H Johnson 15 25716027 27653566 4.7 290
T219469 Ruth McLaughlin A571477 Sharon Brewer 15 25555717 27413231 4.9 293
M222100 H Johnson A571477 Sharon Brewer 15 25645234 27413231 4.6 257
Intersection 15 25716027 27413231 4.3 240