public:ireland:county:cavan:civil_parish:templeport:brackley:start
Townland of Brackley
1826 Tithe Applotments
Surname | Forename |
Belly | Luke |
Brady | James |
Brady | Thomas |
Cassidy | Michael |
Carson | Willian |
Carson | Charles |
Donaho | David |
Dowler | Anne |
Dowler | Francis |
Dowler | Henry |
Dowler | Thomas |
Fife | Edward |
Finlay | George |
Finlay | J |
Flanagan | |
Rowe | Thomas |
Rowe | William |
Sneyd | Nathaniel |
Sorely | James |
Whitely | Edward |
1856-57 Giffiths Valuations
Ref | Occupier | Immediate Lessor |
1 | Susan Brady and Co | John Finlay |
2 a | Michael Cassidy | same |
2 b | Bernard Brady | same |
3 | Bernard Brady | same |
4 a | Patrick Cassidy | same |
4 b | Bernard Cassidy | same |
5 A a | Patrick Brady | same |
5 A b | James Brady | same |
5 B | Patrick Brady , James Brady | same |
6 | Patrick Brady | same |
7 | Peter Donohoe | same |
8 A,B,C | Susan Brady | same |
9 A,B,C,D,E | Hugh Brady | same |
10 | John Johnston | |
11 | John Johnston | Francis Dowlar |
12 A,B | Michael McSorley | John Finlay |
13 A | John Farrell , Thomas Muldoon | same |
13 B a | John Farrell | John Finlay |
13 B b | Thomas Muldoon | same |
13 C | John Farrell , Thomas Muldoon | same |
13 D | John Farrell , Thomas Muldoon | same |
14 | Christopher McCaffrey | same |
15 A,B | Francis Dowlar | same |
16 | Christopher McCaffrey , Michael McSorley , Thomas Muldoon , John Farrell , John Finlay | John Finlay in fee |
17 | Michael Kelliher | John Finlay |
18 a | David Finlay | same |
18 b | Anne Dowler | same |
18 c | Police barrack and yard | same |
19 | John Finlay | in fee |
20 | water | |
public/ireland/county/cavan/civil_parish/templeport/brackley/start.txt · Last modified: 2013-10-05 07:38 by Admin