Townland of Killywillin
Alternatives: (Killywilly)(Killawillin)(Killawilly)
Townland | Alternate Name | County | Barony | Parish | Poor Law Union | Province |
---|
Killywillin | Killywilly | Cavan | Tullyhaw | Templeport | Bawnboy | Ulster |
1761 Freeholders Poll Book
Index | Surname | Forename | Leasehold | Abode | County | Date of Registry | Notes |
682 | Johnston | Thomas | Corran | Killywilly | Cavan | 1761 | PRONI Image |
683 | Johnston | Robert | Corran | Ballymagerrell | Cavan | 1761 | PRONI Search Result |
756 | Johnston | Robert | Gortlaunaght | Killywilly | Cavan | 1761 | PRONI Search Result |
757 | Johnston | John | Ray & Porturlan | Ballymagirrel | Cavan | 1761 | PRONI Image |
1826 Tithe Applotments
J. Slacker Esq.
Surname | Forename | Notes |
Brady | Andrew | |
Brady | James | |
Brookes | Robert | |
Cortello | William | |
Dermott | Owen | |
Flynn | Peter | |
Gunan | Daniel | |
Johnston | John | 8 acres |
Johnston | George | 2 acres |
Kinnan | Fergus | |
Lynch | John | |
Reilly | Terence | |
Reilly | Francis | |
Smyth | Bryan | |
Wilcock | James | |
1856-57 Giffiths Valuations
Ref | Occupier | Immediate Lessor |
1 A,B,C | Thomas Slack | Right Hon. and Most Rev. Lord John G. Beresford |
1 a | Matthew Drum | Thomas Slack |
2 | John Brady | Thomas Slack |
3 A,B | Bernard Smith | same |
4 A,B | Peter Kiernan | same |
4 a b | Patrick Flynn | Peter Kiernan |
5 A,B | Matthew Drum | Thomas Slack |
6 | Robert Sheanan | same |
7 A,B,C | John Johnston | same |
8 A,B | George Johnston | same |
9 A | Thomas Johnston , Owen McTaggert | same |
9 B | Thomas Johnston , Owen McTaggert | same |
9 C | Thomas Johnston , Owen McTaggert | same |
10 | Hugh Lynch | same |
11 | Patrick Donohoe | same |
12 | John McDermott | same |
13 | William Wilcocks | same |
14 | water | |
Map Ord S.13
Protestant Births in Killywilly
Baptism Date | Birth Date | Name | Parents | Surname | Abode | Notes |
June 10th 1877 | December 17th 1876 | John | John & Eliza | Johnston | Killywilly | Farmer |
November 26th 1874 | August 28th 1874 | George | Thomas & Mary | Johnston | Killywilly | Farmer |
July 13th 1913 | | Eliza Jane | John & Isabella | Johnston | Killywilly | Farmer |
Apr 28th 1916 | Apr 26th 1916 | Maggie Ellen | John & Isabella | Johnston | Killywilly | Farmer |
June 15th 1919 | June 10th 1919 | John William | John & Isabella | Johnstone | Killywilly | Farmer |
February 24th 1876 | June 18th 1875 | Amelia | William & Alice | Wilcock | Killywilly | Farmer |
March 22nd 1879 | October 14th 1878 | William | William & Alice | Wilcox | Killywillin | Farmer |
Protestant Burials in Killywilly
Name | Surname | Abode | Burial Date | Age | Approx Birth Year |
Eliza | Johnston | Killywilly | Aug 7th 1912 | 72 | 1840 |
John | Johnston | Killywilly | Mar 16th 1913 | 72 | 1841 |
Thomas | Johnston | Killywilly | Apr 2nd 1914 | 87 | 1827 |
Thomas | Johnston | Killywilly | Aug 4th 1936 | 65 | 1871 |
Fanny | Johnston | Killywilly | Sep 8th 1937 | 70 | 1867 |
George | Johnston | Killywilly | May 2nd 1939 | 65 | 1874 |
John | Johnston | Killywilly | Nov 28th 1944 | 63 | 1881 |
Families of Killywilly
John JOHNSTON b. abt 1841 d. 16 March 1913 age 72
m. Eliza (unknown) b. abt 1840 d. 7 August 1912 age 72
children:
1. John JOHNSTON b. 17 December 1876 d. 26 November 1944 age 67
m. Isabella (unknown) b. abt 1885 d. 5 January 1962 age 77
children:
1. Eliza Jane JOHNSTON b. 13 July 1913
2. Maggie Ellen "Margaret" JOHNSTON b. 26 April 1916 d. 28 May 2009 age 93 (Enniskillen)
m. Alfred Francis ALLERTON d. 1953
children:
1. Alex ALLERTON
2. Vera ALLERTON
3. John William JOHNSTON b. 10 June 1919 d. 13 September 2010 age 91 (Ballyconnell)
4. Thomas Davis JOHNSTON b. 4 October 1921 d. 23 March 1989 age 67 (New Zealand)
5. Annie Louisa JOHNSTON b. 27 September 1923
6. George Robert JOHNSTON b. 23 May 1925 d. 19 May 1965 age 39
If you have more information about this family then please contact me at david@atavus.org
Thomas JOHNSTON b. abt 1827 d. 2 April 1914 age 87
m. Mary (unknown)
children:
1. George JOHNSTON b. 28 August 1874 d. 2 May 1939 age 64
m. Isa (unknown)
children:
1. George JOHNSTON
2. Matthew Raymond JOHNSTON
If you have more information about this family then please contact me at david@atavus.org