Townland of Port
Townland | Alternate Name | County | Barony | Parish | Poor Law Union | Province |
---|
Port | | Cavan | Tullyhaw | Templeport | Bawnboy | Ulster |
1826 Title Applotments
Surname | Forename |
Dobbins | |
Fitzpatrick | Thomas |
Martin | Thomas |
Magauran | Peter |
Martin | Thomas |
Reilly | Hugh |
Ruth | Samuel |
Vaitche | James |
1856-57 Giffiths Valuations
Ref | Occupier | Immediate Lessor |
1 a | Patrick Murray | Leonard Dobbin |
1 b | Patrick Kinsella | Patrick Murray |
2 | Owen Brady | same |
3 a | Patrick Brady | Leonard Dobbin |
3 b | Hugh Brady | same |
4 A,B | John Farrelly | same |
5 A a | William Martin | same |
5 A b | John McKeon | same |
5 B | William Martin , John McKeon | same |
5 C | William Martin , John McKeon | same |
5 c | Church Education Society's school house & garden | no rent |
6 | John McKeon | Leonard Dobbin |
6 a | James Farrelly | John McKeon |
7 | Henry Wilcocks | Leonard Dobbin |
8 | Henry Wilcocks | same |
9 a | Church and grave-yard | no rent |
9 b | George Finlay | Rev. John Taylor |
10 | Grave yard | no rent |
11 | water | |
Map Ord S.9 & S.13
Protestant Baptisms in Port
Baptism | Birth | Name | Parents | Surname | Abode | Notes |
March 9th 1879 | March 3rd 1879 | Henry | William & Alicia | Wilcox | Templeport | Farmer |
February 15th 1880 | February 11th 1880 | Anne Jane | William & Alicia | Wilcox | Templeport | Farmer |
October 23rd 1881 | September 26th 1881 | Elizabeth | William & Alicia | Wilcox | Templeport | Farmer |
August 6th 1883 | July 5th 1883 | Mary | William & Alicia | Wilcox | Templeport | Farmer |
September 27th 1885 | July 1st 1885 | Phoebe | William & Alicia | Wilcox | Templeport | Farmer |
February 23th 1887 | February 1st 1887 | Alicia | William & Alicia | Wilcox | Templeport | Farmer |
August 26th 1888 | May 21st 1888 | Thomas William | William & Alicia | Wilcox | Templeport | Farmer |
April 4th 1890 | November 5th 1889 | John Robert | William & Alicia | Wilcox | Templeport | Farmer |
Protestant Burials in Port
Name | Surname | Abode | Burial Date | Age | Approx Birth Date |
Alicia | Wilcox | Monaghan formerly of Templeport | Jun 6th 1915 | 28 | 1887 |
Anne Jane | Wilcox | Templeport | Nov 10th 1917 | 34 | 1883 |
William | Wilcox | Port | Oct 13th 1935 | 84 | 1851 |
Henry | Wilcox | Port Bawnboy | Oct 5th 1952 | 73 | 1879 |
Families of Port
William WILCOX b. abt 1851 d. 13 October 1935
m. Alicia ABBOTT
children:
1. Amelia WILCOX b. 18 June 1875 (Killywilly)
2. William WILCOX b. 14 October 1878 (Killywillin)
3. Henry WILCOX b. 3 March 1879 d. 3 October 1952
m. Margaret (Unknown) b. abt 1893 d. 2 February 1971
children:
1. William "Willie" WILCOX b. abt 1917 d. 16 April 1993
2. Vera WILCOX
3. Alicia WILCOX
4. Cecil WILCOX
m. Dorathy (Unknown)
4. Anne Jane WILCOX b. 11 February 1880 d. 10 November 1917
5. Elizabeth WILCOX b. 26 September 1881
6. Mary WILCOX b. 5 July 1883
7. Phoebe WILCOX b. 1 July 1885
8. Alicia WILCOX b. 1 February 1887 d. 6 June 1915
9. Thomas William WILCOX b. 21 May 1888
10. John Robert WILCOX b. 5 November 1889
Apparently this family were originally from Toberlyan, which would make James Wilcox and William Wilcox brothers. The family moved to Port when they received the job to look after the St Peters church.
Townland of Toberlyan
The first two children were born in Killywilly and not Port. So this gives a time frame for when the family moved from Killywilly to Port; but not when they moved from Toberlyan.
Townland of Killywillin
If you have more information about this family then please contact me at david@atavus.org