This is a study of the various branches of the Ireton family who originated in Ireland with descendants to Canada and Australia. The current study has identified two separate branches of Ireton with a common ancestor predicted to be in the mid 1700's.
-> John Ireton ++ William Sly 1760 AND Elizabeth Shail 1782 -> -> Thomas Ireton 1794 and Catherine Sly 1800 -> -> -> Thomas Ireton 1829 -> -> -> -> William James Ireton 1870 -> -> -> -> -> Glen Forester Ireton 1906 -> -> -> -> -> -> Barbara Sue Ireton -> -> -> -> -> -> -> Michael Bingley -> -> -> -> -> -> -> -> **Kevin Bingley** -> -> -> -> John Ireton 1867 -> -> -> -> -> David Newton Ireton 1906 -> -> -> -> -> -> **David John Ireton** -> -> -> Henry Ireton 1837 -> -> -> -> Osborne Ireton 1869 -> -> -> -> -> Joseph Ireton 1908 -> -> -> -> -> -> **Helen Ireton** -> -> Elizabeth Ireton 1791 and John Sheil 1797 -> -> -> Thomas Sheil 1833 -> -> -> -> John Sheil 1878 -> -> -> -> -> Florence Gertrude Sheil 1919 -> -> -> -> -> -> Barry Barclay -> -> -> -> -> -> -> **Thera Barclay** -> -> -> Jane Sheil 1824 -> -> -> -> Florence Kidd 1862 -> -> -> -> -> Melinda Bennett 1892 -> -> -> -> -> -> Florence Gertrude Sheil 1919 -> -> -> -> -> -> -> **Thera Barclay** -> -> Mary Ireton 1790 and Adam Shail -> -> -> James Nelson Shail 1825 -> -> -> -> William Henry Shail 1848 -> -> -> -> -> James Edward Shail 1882 -> -> -> -> -> -> Reta May Shail 1912 -> -> -> -> -> -> -> **Mary Hands**
Linda Claremont : unknown
Sherry Sigurdsen : Linda Claremont
Jan Miller : → Gore Atkins Warrem 1793 and Mary Sheil
Carol McCarthy : Jessie Lorna Bradley → John Cecil Bradley 1897 → John Thomas Bradley 1869 → Charlotte Morris 1838 → William Morris 1779 and Ann Sheal 1788/1794
Debby Curry (Rodney) : Janet Heddlestone 1931 → William Heddlestone 1903 → Janet McLenaghan 1866 → Jane Morris 1815 → William Morris 1780 and Unknown
-> Samuel Ireton 1798 Ireland & Margaret Wilcox 1809 Ireland (m. 1828 Canada) -> -> Samuel Ireton 1834 Canada -> -> -> Samuel Porter Ireton 1864 Canada -> -> -> -> Porter Elmer Ireton 1906 Canada -> -> -> -> -> **Merle MacDonald** -> George Wilcox bef 1800 & Hannah Ireton bef 1800 (m. Ireland) -> -> Eleanor Wilcox 1825 Ireland -> -> -> Robert Crozier 1857 Canada -> -> -> -> MacLean Canada -> -> -> -> -> John Howard MacLean Canada -> -> -> -> -> -> **David MacLean** -> -> -> Isaiah Crozier 1849 Canada -> -> -> -> Anna Arvilla Crozier 1884 Canada -> -> -> -> -> Fern Elizabeth Gilhuly 1919 Canada -> -> -> -> -> -> **Ruth McLaughlin** -> -> -> -> -> -> **Diane Atkinson** -> -> Martha Wilcox 1820 Ireland -> -> -> Catherine Johnston 1842 Ireland -> -> -> -> Thomas Henry Bush 1886 Australia -> -> -> -> -> Athol Graeme Bush 1931 Australia -> -> -> -> -> -> **Melody Bush** -> -> -> Eleanor Johnston 1841 Ireland -> -> -> -> Sarah Eleanor Madill 1877 Australia -> -> -> -> -> Donald Frederick Harding Australia -> -> -> -> -> -> **Janice Harding** -> -> -> Alexander Johnston 1852 England -> -> -> -> Arthur Thomas Johnston 1879 Australia -> -> -> -> -> Keith Thomas Johnston 1915 Australia -> -> -> -> -> -> **Laurence Keith Johnston** -> -> -> -> -> -> -> **David Keith Johnston** -> -> Elizabeth Wilcox 1827 -> -> -> John James Wiggins 1846 Australia Ireland -> -> -> -> Hannah Maria Wiggins 1888 Australia -> -> -> -> -> Athol Graeme Bush 1931 Australia -> -> -> -> -> -> **Melody Bush**
V3 2-WAY MATCHING SUMMARY b37a
Weighting Threshold : 3000.000000 CMS Threshold : 5.000000 Range SNPs Threshold : 500 Matched SNPs Threshold : 350 Max Mismatch Gap : 0 Min Total Weighting : 3000.000000 Min Related Weighting : 5200.000000
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Carol McCarthy + David Ireton | 1 | 0 | 692 | 4709 | 10.481349 | 49356.671875 | 4C 4C1R 5C 5C1R 6C1R | ||||
Carol McCarthy + David Ireton | 20 | 1 | 3,692,839 | 6,813,845 | 0 | 692 | 4709 | 10.481349 | 49356.671875 | ||
Carol McCarthy + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + David MacLean | 1 | 0 | 836 | 11238 | 7.329369 | 82367.445313 | |||||
Carol McCarthy + David MacLean | 2 | 1 | 54,971,630 | 65,243,321 | 0 | 836 | 11238 | 7.329369 | 82367.445313 | ||
Carol McCarthy + Debby Curry | 1 | 0 | 1807 | 20796 | 22.861053 | 475418.468750 | 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
Carol McCarthy + Debby Curry | 9 | 1 | 117,219,888 | 133,927,878 | 0 | 1807 | 20796 | 22.861053 | 475418.468750 | ||
Carol McCarthy + Diane Atkinson | 1 | 0 | 578 | 5478 | 6.151096 | 33695.707031 | |||||
Carol McCarthy + Diane Atkinson | 12 | 1 | 48,195,069 | 53,645,198 | 0 | 578 | 5478 | 6.151096 | 33695.707031 | ||
Carol McCarthy + Helen Ireton | 2 | 0 | 1190 | 11134 | 13.565842 | 75125.953125 | 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
Carol McCarthy + Helen Ireton | 8 | 1 | 130,799,184 | 135,236,877 | 0 | 662 | 7101 | 6.654144 | 47251.078125 | ||
Carol McCarthy + Helen Ireton | 11 | 1 | 131,521,797 | 134,425,833 | 0 | 528 | 4033 | 6.911697 | 27874.875000 | ||
Carol McCarthy + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Laurence Keith Johnston | 1 | 0 | 763 | 10848 | 7.008247 | 76025.468750 | |||||
Carol McCarthy + Laurence Keith Johnston | 2 | 1 | 78,307,412 | 86,566,701 | 0 | 763 | 10848 | 7.008247 | 76025.468750 | ||
Carol McCarthy + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Mary Hands | 2 | 0 | 3850 | 31245 | 38.987869 | 664062.375000 | 2C2R 3C 3C1R 3C2R | ||||
Carol McCarthy + Mary Hands | 8 | 1 | 130,577,267 | 146,250,723 | 0 | 2563 | 21415 | 24.239243 | 519083.375000 | ||
Carol McCarthy + Mary Hands | 13 | 1 | 22,505,306 | 28,591,318 | 0 | 1287 | 9830 | 14.748625 | 144978.984375 | ||
Carol McCarthy + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Ruth McLaughlin | 1 | 0 | 578 | 5478 | 6.151096 | 33695.707031 | |||||
Carol McCarthy + Ruth McLaughlin | 12 | 1 | 48,195,069 | 53,645,198 | 0 | 578 | 5478 | 6.151096 | 33695.707031 | ||
Carol McCarthy + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
Carol McCarthy + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
David Ireton + Carol McCarthy | 1 | 0 | 692 | 4709 | 10.481349 | 49356.671875 | 4C 4C1R 5C 5C1R 6C1R | ||||
David Ireton + Carol McCarthy | 20 | 1 | 3,692,839 | 6,813,845 | 0 | 692 | 4709 | 10.481349 | 49356.671875 | ||
David Ireton + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Debby Curry | 1 | 0 | 1513 | 21168 | 16.461658 | 348460.375000 | 2C2R 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Ireton + Debby Curry | 20 | 1 | 17,867,063 | 39,478,533 | 0 | 1513 | 21168 | 16.461658 | 348460.375000 | ||
David Ireton + Diane Atkinson | 1 | 0 | 676 | 8515 | 7.494331 | 63814.230469 | |||||
David Ireton + Diane Atkinson | 10 | 1 | 29,434,036 | 35,257,823 | 0 | 676 | 8515 | 7.494331 | 63814.230469 | ||
David Ireton + Helen Ireton | 6 | 0 | 9485 | 122331 | 117.931564 | 3809009.500000 | 1C2R 2C1R | ||||
David Ireton + Helen Ireton | 6 | 1 | 90,674,451 | 137,940,936 | 0 | 4132 | 62067 | 45.261154 | 2809224.000000 | ||
David Ireton + Helen Ireton | 14 | 1 | 34,016,771 | 37,753,410 | 0 | 434 | 4369 | 6.404495 | 27981.240234 | ||
David Ireton + Helen Ireton | 14 | 2 | 37,890,433 | 57,533,464 | 0 | 1711 | 24843 | 17.465576 | 433897.312500 | ||
David Ireton + Helen Ireton | 17 | 1 | 9,861,160 | 18,857,163 | 0 | 1234 | 10875 | 19.620237 | 213370.078125 | ||
David Ireton + Helen Ireton | 17 | 2 | 48,189,918 | 63,440,108 | 0 | 1259 | 14731 | 17.837608 | 262765.812500 | ||
David Ireton + Helen Ireton | 20 | 1 | 63,799 | 3,934,766 | 0 | 715 | 5446 | 11.342488 | 61771.191406 | ||
David Ireton + Jan Miller | 1 | 0 | 3430 | 43990 | 38.272568 | 1683610.250000 | 2C2R 3C 3C1R 3C2R | ||||
David Ireton + Jan Miller | 9 | 1 | 8,445,288 | 33,215,662 | 0 | 3430 | 43990 | 38.272568 | 1683610.250000 | ||
David Ireton + Janice Harding | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Kevin Bingely | 6 | 0 | 4401 | 45734 | 62.269104 | 715481.187500 | 2C1R 2C2R 3C 3C1R | ||||
David Ireton + Kevin Bingely | 4 | 1 | 31,322,470 | 37,594,946 | 0 | 453 | 7371 | 6.077641 | 44798.289063 | ||
David Ireton + Kevin Bingely | 8 | 1 | 142,568,559 | 146,203,412 | 0 | 385 | 2879 | 5.136002 | 14786.548828 | ||
David Ireton + Kevin Bingely | 17 | 1 | 32,899,252 | 41,244,435 | 0 | 693 | 6099 | 10.581844 | 64538.667969 | ||
David Ireton + Kevin Bingely | 17 | 2 | 41,251,931 | 64,380,274 | 0 | 1860 | 21314 | 24.748848 | 527496.937500 | ||
David Ireton + Kevin Bingely | 17 | 3 | 71,157,265 | 75,321,964 | 0 | 607 | 4158 | 9.509216 | 39539.320313 | ||
David Ireton + Kevin Bingely | 20 | 1 | 57,298,104 | 59,633,865 | 0 | 403 | 3913 | 6.215553 | 24321.460938 | ||
David Ireton + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Linda Claremont | 2 | 0 | 3094 | 30763 | 43.570366 | 818200.562500 | 2C2R 3C 3C1R 3C2R | ||||
David Ireton + Linda Claremont | 17 | 1 | 10,711,174 | 15,064,243 | 0 | 788 | 6973 | 12.983194 | 90531.812500 | ||
David Ireton + Linda Claremont | 17 | 2 | 30,361,629 | 55,281,591 | 0 | 2306 | 23790 | 30.587170 | 727668.750000 | ||
David Ireton + Mary Hands | 3 | 0 | 2939 | 22564 | 26.522032 | 210762.281250 | 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Ireton + Mary Hands | 4 | 1 | 109,922,064 | 114,703,967 | 0 | 646 | 5291 | 5.842918 | 30914.880859 | ||
David Ireton + Mary Hands | 9 | 1 | 3,765,198 | 8,894,070 | 0 | 1279 | 10086 | 10.771509 | 108641.445313 | ||
David Ireton + Mary Hands | 21 | 1 | 32,999,554 | 39,253,518 | 0 | 1014 | 7187 | 9.907604 | 71205.953125 | ||
David Ireton + Melody Bush | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Ireton + Sherry Sigurdsen | 3 | 0 | 2700 | 27263 | 37.096970 | 369154.125000 | 2C2R 3C 3C1R 3C2R 4C2R 6C | ||||
David Ireton + Sherry Sigurdsen | 17 | 1 | 10,711,174 | 13,475,829 | 0 | 435 | 3999 | 7.722410 | 30881.917969 | ||
David Ireton + Sherry Sigurdsen | 17 | 2 | 30,858,969 | 41,244,435 | 0 | 1081 | 9496 | 15.486134 | 147056.328125 | ||
David Ireton + Sherry Sigurdsen | 17 | 3 | 41,251,931 | 54,970,181 | 0 | 1184 | 13768 | 13.888428 | 191215.875000 | ||
David Ireton + Thera Barclay | 1 | 0 | 2411 | 36088 | 25.634987 | 925115.437500 | 2C2R 3C 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Ireton + Thera Barclay | 6 | 1 | 89,967,498 | 118,039,508 | 0 | 2411 | 36088 | 25.634987 | 925115.437500 |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
David Keith Johnston + Carol McCarthy | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + David MacLean | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Debby Curry | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Diane Atkinson | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Helen Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Janice Harding | 1 | 0 | 827 | 6129 | 12.093637 | 74121.906250 | 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Keith Johnston + Janice Harding | 21 | 1 | 11,138,010 | 19,538,007 | 0 | 827 | 6129 | 12.093637 | 74121.906250 | ||
David Keith Johnston + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Laurence Keith Johnston | 54 | 0 | 384415 | 3294918 | 3529.034668 | 304245408.000000 | Parent | ||||
David Keith Johnston + Laurence Keith Johnston | 1 | 1 | 838,555 | 66,801,552 | 0 | 9534 | 68567 | 94.936531 | 6509513.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 2 | 66,802,772 | 92,191,534 | 0 | 2983 | 32637 | 24.423271 | 797102.312500 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 3 | 92,195,601 | 218,870,348 | 0 | 12720 | 119244 | 116.092545 | 13843339.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 4 | 218,891,564 | 240,900,515 | 0 | 3593 | 27051 | 32.511932 | 879480.312500 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 5 | 240,901,337 | 249,170,711 | 0 | 1447 | 9301 | 16.136810 | 150088.468750 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 1 | 38,938 | 63,778,919 | 0 | 10050 | 86616 | 88.866776 | 7697284.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 2 | 63,790,555 | 88,492,058 | 0 | 3289 | 30056 | 27.653412 | 831150.937500 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 3 | 88,509,321 | 108,902,219 | 0 | 1380 | 14895 | 10.795654 | 160801.265625 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 4 | 108,905,048 | 213,233,739 | 0 | 11175 | 118506 | 93.138359 | 11037454.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 5 | 213,248,822 | 243,044,147 | 0 | 5006 | 36205 | 48.332657 | 1749883.875000 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 1 | 61,495 | 65,116,677 | 0 | 10115 | 81622 | 86.637573 | 7071532.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 2 | 65,121,760 | 197,837,967 | 0 | 15412 | 141723 | 136.616852 | 19361750.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 4 | 1 | 75,174 | 103,117,826 | 0 | 12603 | 113000 | 113.834152 | 12863259.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 4 | 2 | 103,121,043 | 190,922,257 | 0 | 11584 | 98027 | 100.364624 | 9838443.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 1 | 1,830,374 | 20,878,263 | 0 | 3442 | 28803 | 33.900543 | 976437.375000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 2 | 20,892,205 | 180,687,212 | 0 | 19423 | 184982 | 167.315475 | 30950352.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 1 | 204,909 | 7,780,436 | 0 | 1842 | 12771 | 18.934372 | 241810.859375 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 2 | 7,785,459 | 57,915,133 | 0 | 9252 | 74195 | 58.947777 | 4373630.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 3 | 57,997,939 | 119,628,029 | 0 | 5794 | 75889 | 43.682526 | 3315023.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 4 | 119,676,177 | 170,907,734 | 0 | 7957 | 71259 | 70.095688 | 4994948.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 1 | 44,935 | 141,779,840 | 0 | 18086 | 163916 | 153.634064 | 25183082.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 2 | 142,921,234 | 150,095,271 | 0 | 951 | 8397 | 9.828369 | 82528.812500 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 3 | 150,103,137 | 159,101,501 | 0 | 2059 | 10443 | 22.762497 | 237708.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 1 | 164,984 | 22,944,695 | 0 | 5669 | 45505 | 48.077740 | 2187777.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 2 | 22,963,602 | 146,203,412 | 0 | 14359 | 145466 | 119.879242 | 17438354.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 1 | 46,587 | 19,468,530 | 0 | 4464 | 38526 | 39.556000 | 1523934.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 2 | 19,472,460 | 36,398,245 | 0 | 2476 | 25749 | 20.333778 | 523574.468750 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 3 | 36,463,744 | 107,797,889 | 0 | 5578 | 51521 | 49.012844 | 2525190.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 4 | 107,802,222 | 141,050,429 | 0 | 5575 | 42124 | 57.297005 | 2413579.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 1 | 113,934 | 82,868,149 | 0 | 12002 | 110429 | 108.090675 | 11936345.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 2 | 82,890,180 | 130,669,937 | 0 | 7095 | 63426 | 61.903770 | 3926308.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 3 | 130,685,641 | 135,475,096 | 0 | 1067 | 6812 | 10.694397 | 72850.234375 | ||
David Keith Johnston + Laurence Keith Johnston | 11 | 1 | 202,856 | 33,305,142 | 0 | 5576 | 46063 | 48.874912 | 2251325.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 11 | 2 | 33,317,202 | 134,933,513 | 0 | 13227 | 122763 | 109.325783 | 13421161.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 1 | 191,619 | 5,432,591 | 0 | 1270 | 7288 | 13.721457 | 100001.984375 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 2 | 5,440,525 | 59,012,274 | 0 | 7034 | 65135 | 59.480103 | 3874236.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 3 | 59,023,563 | 118,524,426 | 0 | 7660 | 74176 | 67.646103 | 5017717.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 4 | 118,526,526 | 133,728,600 | 0 | 2967 | 18676 | 33.646179 | 628376.062500 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 1 | 19,022,393 | 30,308,054 | 0 | 2179 | 16315 | 23.516499 | 383671.687500 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 2 | 30,332,070 | 58,342,467 | 0 | 4004 | 37596 | 32.681679 | 1228700.375000 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 3 | 58,462,914 | 115,064,542 | 0 | 7876 | 82567 | 69.453812 | 5734593.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 14 | 1 | 19,327,823 | 107,276,627 | 0 | 12489 | 107940 | 120.196198 | 12973978.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 1 | 20,028,058 | 79,999,217 | 0 | 8136 | 65754 | 95.744926 | 6295612.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 2 | 80,002,637 | 94,844,956 | 0 | 2584 | 17215 | 25.066086 | 431512.656250 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 3 | 94,846,759 | 102,400,037 | 0 | 1832 | 10132 | 20.516830 | 207876.531250 | ||
David Keith Johnston + Laurence Keith Johnston | 16 | 1 | 97,610 | 88,637,970 | 0 | 13526 | 91792 | 132.310410 | 12145037.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 17 | 1 | 22,211 | 81,043,039 | 0 | 12318 | 74672 | 128.473740 | 9593391.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 18 | 1 | 46,431 | 57,504,245 | 0 | 8354 | 70258 | 79.576462 | 5590883.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 18 | 2 | 57,510,878 | 78,007,784 | 0 | 3650 | 32442 | 38.077629 | 1235314.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 19 | 1 | 260,912 | 43,393,926 | 0 | 5711 | 32210 | 68.354591 | 2201701.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 19 | 2 | 43,446,045 | 59,074,429 | 0 | 3458 | 14709 | 39.368248 | 579067.562500 | ||
David Keith Johnston + Laurence Keith Johnston | 20 | 1 | 63,799 | 62,915,231 | 0 | 10727 | 82958 | 108.214005 | 8977217.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 21 | 1 | 11,138,010 | 45,214,581 | 0 | 5542 | 41327 | 57.839096 | 2390316.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 22 | 1 | 16,498,387 | 51,181,759 | 0 | 6313 | 45267 | 72.662247 | 3289202.000000 | ||
David Keith Johnston + Linda Claremont | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Mary Hands | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Melody Bush | 2 | 0 | 5303 | 39869 | 55.224987 | 1658959.250000 | 2C2R 3C 3C1R | ||||
David Keith Johnston + Melody Bush | 21 | 1 | 11,138,010 | 18,370,713 | 0 | 576 | 4588 | 9.429950 | 43264.609375 | ||
David Keith Johnston + Melody Bush | 21 | 2 | 19,531,882 | 45,249,474 | 0 | 4727 | 35281 | 45.795036 | 1615694.625000 | ||
David Keith Johnston + Merle MacDonald | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Ruth McLaughlin | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Sherry Sigurdsen | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David Keith Johnston + Thera Barclay | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | Matches | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
David MacLean + Carol McCarthy | 1 | 0 | 836 | 11238 | 7.329369 | 82367.445313 | |||||
David MacLean + Carol McCarthy | 2 | 1 | 54,971,630 | 65,243,321 | 0 | 836 | 11238 | 7.329369 | 82367.445313 | ||
David MacLean + David Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David MacLean + David Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David MacLean + Debby Curry | 1 | 0 | 1808 | 10710 | 18.231003 | 195254.046875 | 2C2R 3C1R 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David MacLean + Debby Curry | 2 | 1 | 233,966,850 | 241,898,520 | 0 | 1808 | 10710 | 18.231003 | 195254.046875 | ||
David MacLean + Diane Atkinson | 4 | 0 | 10067 | 108199 | 88.285812 | 2572552.500000 | 2C1R | ||||
David MacLean + Diane Atkinson | 5 | 1 | 8,073,071 | 16,841,399 | 0 | 1380 | 12410 | 13.464710 | 167097.046875 | ||
David MacLean + Diane Atkinson | 7 | 1 | 70,213,618 | 95,629,826 | 0 | 2713 | 27957 | 25.254128 | 706029.625000 | ||
David MacLean + Diane Atkinson | 8 | 1 | 26,290,773 | 62,489,334 | 0 | 3188 | 37494 | 27.342461 | 1025178.250000 | ||
David MacLean + Diane Atkinson | 8 | 2 | 76,139,901 | 103,720,185 | 0 | 2786 | 30338 | 22.224518 | 674247.437500 | ||
David MacLean + Helen Ireton | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David MacLean + Jan Miller | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David MacLean + Janice Harding | 2 | 0 | 4045 | 37675 | 37.491348 | 729141.625000 | 2C2R 3C 3C1R 3C2R 4C2R 6C | ||||
David MacLean + Janice Harding | 14 | 1 | 22,387,318 | 32,939,228 | 0 | 1705 | 13085 | 16.755375 | 219244.078125 | ||
David MacLean + Janice Harding | 14 | 2 | 32,942,539 | 52,557,650 | 0 | 2340 | 24590 | 20.735971 | 509897.531250 | ||
David MacLean + Kevin Bingely | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
David MacLean + Laurence Keith Johnston | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | |||||||||||
