public:ireland:county:leitrim:start
County Leitrim
Record Sources By Year
Year | Records |
1600-1868 | Poll of all gentlemen. NLI P 2179 |
1659 | Pender's Census. LDS |
1726-1727 | Protestant Householders. Annaduff, Kiltogher, Kiltubbrid, Fenagh, Mohill. NAI M1501 |
1791 | Freeholders LDS |
1792 | Protestants in the barony of Mohill |
1796 | Spinning-Wheel Premium List http://www.failteromhat.com |
1807 | Freeholders, Mohill Barony. NLI MS. 9628 |
1820 | Voting Freeholders. NLI MS 3830 |
1821 | Parish of Carrigallen. NLI POS 4646 |
1823-1838 | Tithe Books |
1839-1883 | Workhouse Records: Mohill, Manorhamilton, Carrick-on-Shannon. Leitrim County Library |
1842 | Voters. NAI OP 1842/4 |
1852 | Voters, Oughteragh, Cloonclare, Cloonlogher. Breifne Vol 5 No 20 |
1856 | Griffiths Valuations |
1861 | Catholic Householders, Mohill Parish. Leitrim Genealogy Centre http://www.leitrim-roscommon.com |
1901 | Census http://www.census.nationalarchives.ie |
1911 | Census http://www.census.nationalarchives.ie |
Available Church Records and Transcriptions
Denomination | Baptisms | Marriages | Burials | Parish | Location |
Church of Ireland | | 1935-1949 | | Aughavass | RCBL |
Church of Ireland | 1877-1991 | 1859-1936 | 1877-1999 | Ballaghmeehan | RCBL |
Church of Ireland | | 1845-1932 | | Cloon | RCBL |
Church of Ireland | 1816-2008 | 1816-1996 | 1816-2008 | Cloonclare | RCBL |
Church of Ireland | | 1846-1953 | | Drumreilly | RCBL |
Church of Ireland | 1827-2008 | 1828-2007 | 1827-2008 | Drumlease | RCBL |
Church of Ireland | | 1845-1952 | | Drumshambo | RCBL |
Church of Ireland | | 1936-1956 | | Farnaught | RCBL |
Church of Ireland | | 1854-1954 | | Fenagh | RCBL |
Church of Ireland | 1877-1998 | 1922-1949 | 1877-1907 | Innismagrath | RCBL |
Church of Ireland | | 1894-1953 | | Killargue | RCBL |
Church of Ireland | 1877-2002 | 1846-1950 | 1878-2005 | Killasnet - Glenlough | RCBL |
Church of Ireland | 1863-1999 | 1863-1991 | 1862-2008 | Killasnet - Lurganboy | RCBL |
Church of Ireland | 1878-2000 | 1845-1956 | 1878-1999 | Killegar | RCBL |
Church of Ireland | 1885-1961 | 1845-1961 | 1856-1989 | Killenumery | RCBL |
Church of Ireland | 1827-1862 | 1828-1950 | 1837-2002 | Kiltoghart | RCBL |
Church of Ireland | | 1845-1947 | | Kiltubrid | RCBL |
Church of Ireland | 1785-1881 | 1797-1956 | 1804-1886 | Mohill | RCBL |
Church of Ireland | 1833-1877 | 1833-1956 | 1833-1880 | Outragh | RCBL |
Records
public/ireland/county/leitrim/start.txt · Last modified: 2013-10-03 10:16 by Admin