Atavus

The great grandfathers grandfather; a far ancestor; or forefather.

User Tools

Site Tools


public:dna:johnston:autosomal:b36f

V3 2-WAY MATCHING SUMMARY b36f


  Weighting Threshold :     3000.000000
        CMS Threshold :        5.000000
       SNPs Threshold :             500
     Max Mismatch Gap :               0
  Min Total Weighting :     3000.000000
Min Related Weighting :     5200.000000

David Keith Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
David Keith Johnston + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Laurence Keith Johnston 62 0 697699 3501.982178 62738284.000000 Parent
David Keith Johnston + Laurence Keith Johnston 1 1 72,017 66,574,140 0 17855 95.104057 1698083.000000
David Keith Johnston + Laurence Keith Johnston 1 2 66,575,360 91,964,397 0 6344 24.593742 156022.703125
David Keith Johnston + Laurence Keith Johnston 1 3 91,968,189 216,936,971 0 25997 110.860146 2882031.250000
David Keith Johnston + Laurence Keith Johnston 1 4 216,949,227 238,967,138 0 6425 31.680450 203546.890625
David Keith Johnston + Laurence Keith Johnston 1 5 238,967,960 247,185,615 0 2305 15.835144 36500.007813
David Keith Johnston + Laurence Keith Johnston 2 1 8,674 6,315,654 0 2096 12.708659 26637.349609
David Keith Johnston + Laurence Keith Johnston 2 2 6,319,747 63,625,273 0 16034 71.623985 1148419.000000
David Keith Johnston + Laurence Keith Johnston 2 3 63,666,962 108,271,126 0 8991 38.549042 346594.437500
David Keith Johnston + Laurence Keith Johnston 2 4 108,271,480 131,395,349 0 4795 21.697403 104039.046875
David Keith Johnston + Laurence Keith Johnston 2 5 131,402,345 211,096,017 0 16984 68.615097 1165358.750000
David Keith Johnston + Laurence Keith Johnston 2 6 212,957,489 242,697,433 0 7975 47.627655 379830.562500
David Keith Johnston + Laurence Keith Johnston 3 1 36,495 50,617,979 0 14469 68.445450 990337.187500
David Keith Johnston + Laurence Keith Johnston 3 2 50,620,417 65,092,987 0 4141 18.636406 77173.359375
David Keith Johnston + Laurence Keith Johnston 3 3 65,096,305 199,322,659 0 28365 137.459412 3899036.250000
David Keith Johnston + Laurence Keith Johnston 4 1 61,566 191,152,644 0 40274 212.867950 8573044.000000
David Keith Johnston + Laurence Keith Johnston 5 1 2,332,866 20,914,020 0 5421 32.804413 177832.718750
David Keith Johnston + Laurence Keith Johnston 5 2 20,928,038 91,487,988 0 14271 64.205795 916280.875000
David Keith Johnston + Laurence Keith Johnston 5 3 91,524,973 101,274,110 0 1713 6.111748 10469.423828
David Keith Johnston + Laurence Keith Johnston 5 4 101,313,246 180,625,733 0 19835 96.475685 1913595.250000
David Keith Johnston + Laurence Keith Johnston 6 1 148,878 7,725,435 0 2797 19.383514 54215.691406
David Keith Johnston + Laurence Keith Johnston 6 2 7,730,458 19,405,436 0 3317 17.664301 58592.484375
David Keith Johnston + Laurence Keith Johnston 6 3 19,407,242 170,761,395 0 41819 155.743530 6513038.500000
David Keith Johnston + Laurence Keith Johnston 7 1 140,018 37,467,903 0 11831 59.166553 699999.500000
David Keith Johnston + Laurence Keith Johnston 7 2 37,473,159 100,224,836 0 12792 53.804089 688261.875000
David Keith Johnston + Laurence Keith Johnston 7 3 100,236,453 142,532,332 0 9003 41.277145 371618.125000
David Keith Johnston + Laurence Keith Johnston 7 4 142,562,936 158,811,981 0 4274 32.525116 139012.343750
David Keith Johnston + Laurence Keith Johnston 8 1 154,984 108,376,513 0 27363 120.731232 3303568.750000
David Keith Johnston + Laurence Keith Johnston 8 2 110,350,656 146,264,218 0 9122 48.204147 439718.218750
David Keith Johnston + Laurence Keith Johnston 9 1 36,587 36,427,700 0 12547 60.507729 759190.500000
David Keith Johnston + Laurence Keith Johnston 9 2 36,448,793 106,838,863 0 10479 51.766056 542456.500000
David Keith Johnston + Laurence Keith Johnston 9 3 106,842,043 140,186,312 0 9619 56.001633 538679.687500
David Keith Johnston + Laurence Keith Johnston 10 1 88,087 82,868,468 0 22946 105.670593 2424717.500000
David Keith Johnston + Laurence Keith Johnston 10 2 82,875,955 99,434,720 0 4707 16.922874 79655.968750
David Keith Johnston + Laurence Keith Johnston 10 3 99,436,415 133,252,106 0 10620 52.932716 562145.437500
David Keith Johnston + Laurence Keith Johnston 11 1 188,510 134,439,273 0 36468 159.535156 5817928.000000
David Keith Johnston + Laurence Keith Johnston 12 1 61,880 5,302,852 0 1847 13.623447 25162.507813
David Keith Johnston + Laurence Keith Johnston 12 2 5,304,394 53,362,041 0 13090 55.696297 729064.500000
David Keith Johnston + Laurence Keith Johnston 12 3 53,367,129 103,750,380 0 11996 52.395462 628535.937500
David Keith Johnston + Laurence Keith Johnston 12 4 103,759,574 132,287,718 0 8445 51.137466 431855.906250
David Keith Johnston + Laurence Keith Johnston 13 1 17,956,717 40,588,140 0 7233 41.653118 301277.000000
David Keith Johnston + Laurence Keith Johnston 13 2 40,599,843 51,526,075 0 2973 12.609165 37487.046875
David Keith Johnston + Laurence Keith Johnston 13 3 57,289,492 77,660,146 0 5268 18.950981 99833.765625
David Keith Johnston + Laurence Keith Johnston 13 4 77,665,502 114,121,631 0 11198 51.326363 574752.625000
David Keith Johnston + Laurence Keith Johnston 14 1 18,325,726 106,358,708 0 23227 117.109741 2720108.000000
David Keith Johnston + Laurence Keith Johnston 15 1 18,331,687 77,786,272 0 14443 84.476807 1220098.500000
David Keith Johnston + Laurence Keith Johnston 15 2 77,787,967 92,645,410 0 4354 25.769981 112202.500000
David Keith Johnston + Laurence Keith Johnston 15 3 92,647,763 100,278,685 0 2737 21.165764 57930.695313
David Keith Johnston + Laurence Keith Johnston 16 1 28,165 5,941,707 0 1747 12.228817 21363.744141
David Keith Johnston + Laurence Keith Johnston 16 2 5,945,000 12,753,752 0 2985 17.326115 51718.453125
David Keith Johnston + Laurence Keith Johnston 16 3 12,755,890 87,165,471 0 17475 103.624825 1810843.750000
David Keith Johnston + Laurence Keith Johnston 17 1 8,547 6,493,892 0 2106 16.367680 34470.332031
David Keith Johnston + Laurence Keith Johnston 17 2 6,498,311 33,835,962 0 6905 45.687500 315472.187500
David Keith Johnston + Laurence Keith Johnston 17 3 33,846,328 78,639,702 0 11147 67.401413 751323.562500
David Keith Johnston + Laurence Keith Johnston 18 1 3,034 49,792,489 0 13471 73.093353 984640.562500
David Keith Johnston + Laurence Keith Johnston 18 2 49,798,370 64,089,867 0 4005 19.503220 78110.390625
David Keith Johnston + Laurence Keith Johnston 18 3 64,091,996 76,116,152 0 4154 26.831245 111456.992188
David Keith Johnston + Laurence Keith Johnston 19 1 211,912 47,192,557 0 9911 67.443092 668428.500000
David Keith Johnston + Laurence Keith Johnston 19 2 48,127,806 63,788,972 0 4947 39.876190 197267.515625
David Keith Johnston + Laurence Keith Johnston 20 1 11,244 62,382,907 0 18327 108.071907 1980633.875000
David Keith Johnston + Laurence Keith Johnston 21 1 9,849,404 44,041,987 0 9284 57.664581 535358.000000
David Keith Johnston + Laurence Keith Johnston 22 1 14,494,244 45,972,077 0 8875 61.121597 542454.187500
David Keith Johnston + Laurence Keith Johnston 22 2 45,979,055 49,558,258 0 1555 12.087856 18796.617188
David Keith Johnston + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Ross Peter Johnston 2 0 2000 11.905525 12155.962891 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
David Keith Johnston + Ross Peter Johnston 16 1 84,241,206 85,516,377 0 819 5.260948 4308.716797
David Keith Johnston + Ross Peter Johnston 21 1 41,932,953 44,825,022 0 1181 6.644577 7847.245605
David Keith Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
David Keith Johnston + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Jerry Springer

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Jerry Springer + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Ross Peter Johnston 1 0 744 5.175034 3850.225098 Unrelated
Jerry Springer + Ross Peter Johnston 1 1 145,603,992 150,948,459 0 744 5.175034 3850.225098
Jerry Springer + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Jerry Springer + Wesley Johnston 1 0 923 6.192078 5715.287598
Jerry Springer + Wesley Johnston 4 1 181,199,068 183,713,241 0 923 6.192078 5715.287598
Jerry Springer + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Laurence Keith Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Laurence Keith Johnston + David Keith Johnston 62 0 697699 3501.982178 62738284.000000 Parent
Laurence Keith Johnston + David Keith Johnston 1 1 72,017 66,574,140 0 17855 95.104057 1698083.000000
Laurence Keith Johnston + David Keith Johnston 1 2 66,575,360 91,964,397 0 6344 24.593742 156022.703125
Laurence Keith Johnston + David Keith Johnston 1 3 91,968,189 216,936,971 0 25997 110.860146 2882031.250000
Laurence Keith Johnston + David Keith Johnston 1 4 216,949,227 238,967,138 0 6425 31.680450 203546.890625
Laurence Keith Johnston + David Keith Johnston 1 5 238,967,960 247,185,615 0 2305 15.835144 36500.007813
Laurence Keith Johnston + David Keith Johnston 2 1 8,674 6,315,654 0 2096 12.708659 26637.349609
Laurence Keith Johnston + David Keith Johnston 2 2 6,319,747 63,625,273 0 16034 71.623985 1148419.000000
Laurence Keith Johnston + David Keith Johnston 2 3 63,666,962 108,271,126 0 8991 38.549042 346594.437500
Laurence Keith Johnston + David Keith Johnston 2 4 108,271,480 131,395,349 0 4795 21.697403 104039.046875
Laurence Keith Johnston + David Keith Johnston 2 5 131,402,345 211,096,017 0 16984 68.615097 1165358.750000
Laurence Keith Johnston + David Keith Johnston 2 6 212,957,489 242,697,433 0 7975 47.627655 379830.562500
Laurence Keith Johnston + David Keith Johnston 3 1 36,495 50,617,979 0 14469 68.445450 990337.187500
Laurence Keith Johnston + David Keith Johnston 3 2 50,620,417 65,092,987 0 4141 18.636406 77173.359375
Laurence Keith Johnston + David Keith Johnston 3 3 65,096,305 199,322,659 0 28365 137.459412 3899036.250000
Laurence Keith Johnston + David Keith Johnston 4 1 61,566 191,152,644 0 40274 212.867950 8573044.000000
Laurence Keith Johnston + David Keith Johnston 5 1 2,332,866 20,914,020 0 5421 32.804413 177832.718750
Laurence Keith Johnston + David Keith Johnston 5 2 20,928,038 91,487,988 0 14271 64.205795 916280.875000
Laurence Keith Johnston + David Keith Johnston 5 3 91,524,973 101,274,110 0 1713 6.111748 10469.423828
Laurence Keith Johnston + David Keith Johnston 5 4 101,313,246 180,625,733 0 19835 96.475685 1913595.250000
Laurence Keith Johnston + David Keith Johnston 6 1 148,878 7,725,435 0 2797 19.383514 54215.691406
Laurence Keith Johnston + David Keith Johnston 6 2 7,730,458 19,405,436 0 3317 17.664301 58592.484375
Laurence Keith Johnston + David Keith Johnston 6 3 19,407,242 170,761,395 0 41819 155.743530 6513038.500000
Laurence Keith Johnston + David Keith Johnston 7 1 140,018 37,467,903 0 11831 59.166553 699999.500000
Laurence Keith Johnston + David Keith Johnston 7 2 37,473,159 100,224,836 0 12792 53.804089 688261.875000
Laurence Keith Johnston + David Keith Johnston 7 3 100,236,453 142,532,332 0 9003 41.277145 371618.125000
Laurence Keith Johnston + David Keith Johnston 7 4 142,562,936 158,811,981 0 4274 32.525116 139012.343750
Laurence Keith Johnston + David Keith Johnston 8 1 154,984 108,376,513 0 27363 120.731232 3303568.750000
Laurence Keith Johnston + David Keith Johnston 8 2 110,350,656 146,264,218 0 9122 48.204147 439718.218750
Laurence Keith Johnston + David Keith Johnston 9 1 36,587 36,427,700 0 12547 60.507729 759190.500000
Laurence Keith Johnston + David Keith Johnston 9 2 36,448,793 106,838,863 0 10479 51.766056 542456.500000
Laurence Keith Johnston + David Keith Johnston 9 3 106,842,043 140,186,312 0 9619 56.001633 538679.687500
Laurence Keith Johnston + David Keith Johnston 10 1 88,087 82,868,468 0 22946 105.670593 2424717.500000
Laurence Keith Johnston + David Keith Johnston 10 2 82,875,955 99,434,720 0 4707 16.922874 79655.968750
Laurence Keith Johnston + David Keith Johnston 10 3 99,436,415 133,252,106 0 10620 52.932716 562145.437500
Laurence Keith Johnston + David Keith Johnston 11 1 188,510 134,439,273 0 36468 159.535156 5817928.000000
Laurence Keith Johnston + David Keith Johnston 12 1 61,880 5,302,852 0 1847 13.623447 25162.507813
Laurence Keith Johnston + David Keith Johnston 12 2 5,304,394 53,362,041 0 13090 55.696297 729064.500000
Laurence Keith Johnston + David Keith Johnston 12 3 53,367,129 103,750,380 0 11996 52.395462 628535.937500
Laurence Keith Johnston + David Keith Johnston 12 4 103,759,574 132,287,718 0 8445 51.137466 431855.906250
Laurence Keith Johnston + David Keith Johnston 13 1 17,956,717 40,588,140 0 7233 41.653118 301277.000000
Laurence Keith Johnston + David Keith Johnston 13 2 40,599,843 51,526,075 0 2973 12.609165 37487.046875
Laurence Keith Johnston + David Keith Johnston 13 3 57,289,492 77,660,146 0 5268 18.950981 99833.765625
Laurence Keith Johnston + David Keith Johnston 13 4 77,665,502 114,121,631 0 11198 51.326363 574752.625000
Laurence Keith Johnston + David Keith Johnston 14 1 18,325,726 106,358,708 0 23227 117.109741 2720108.000000
Laurence Keith Johnston + David Keith Johnston 15 1 18,331,687 77,786,272 0 14443 84.476807 1220098.500000
Laurence Keith Johnston + David Keith Johnston 15 2 77,787,967 92,645,410 0 4354 25.769981 112202.500000
Laurence Keith Johnston + David Keith Johnston 15 3 92,647,763 100,278,685 0 2737 21.165764 57930.695313
Laurence Keith Johnston + David Keith Johnston 16 1 28,165 5,941,707 0 1747 12.228817 21363.744141
Laurence Keith Johnston + David Keith Johnston 16 2 5,945,000 12,753,752 0 2985 17.326115 51718.453125
Laurence Keith Johnston + David Keith Johnston 16 3 12,755,890 87,165,471 0 17475 103.624825 1810843.750000
Laurence Keith Johnston + David Keith Johnston 17 1 8,547 6,493,892 0 2106 16.367680 34470.332031
Laurence Keith Johnston + David Keith Johnston 17 2 6,498,311 33,835,962 0 6905 45.687500 315472.187500
Laurence Keith Johnston + David Keith Johnston 17 3 33,846,328 78,639,702 0 11147 67.401413 751323.562500
Laurence Keith Johnston + David Keith Johnston 18 1 3,034 49,792,489 0 13471 73.093353 984640.562500
Laurence Keith Johnston + David Keith Johnston 18 2 49,798,370 64,089,867 0 4005 19.503220 78110.390625
Laurence Keith Johnston + David Keith Johnston 18 3 64,091,996 76,116,152 0 4154 26.831245 111456.992188
Laurence Keith Johnston + David Keith Johnston 19 1 211,912 47,192,557 0 9911 67.443092 668428.500000
Laurence Keith Johnston + David Keith Johnston 19 2 48,127,806 63,788,972 0 4947 39.876190 197267.515625
Laurence Keith Johnston + David Keith Johnston 20 1 11,244 62,382,907 0 18327 108.071907 1980633.875000
Laurence Keith Johnston + David Keith Johnston 21 1 9,849,404 44,041,987 0 9284 57.664581 535358.000000
Laurence Keith Johnston + David Keith Johnston 22 1 14,494,244 45,972,077 0 8875 61.121597 542454.187500
Laurence Keith Johnston + David Keith Johnston 22 2 45,979,055 49,558,258 0 1555 12.087856 18796.617188
Laurence Keith Johnston + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + Ross Peter Johnston 4 0 8568 41.792049 150380.000000 2C2R 3C 3C1R 3C2R
Laurence Keith Johnston + Ross Peter Johnston 4 1 84,791,441 113,049,151 0 5583 23.677925 132193.859375
Laurence Keith Johnston + Ross Peter Johnston 7 1 140,018 4,443,550 0 1151 6.599469 7595.988281
Laurence Keith Johnston + Ross Peter Johnston 16 1 84,266,817 85,599,719 0 840 5.554649 4665.905273
Laurence Keith Johnston + Ross Peter Johnston 21 1 41,841,892 44,018,437 0 994 5.960007 5924.246582
Laurence Keith Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Laurence Keith Johnston + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Marcella Sump Springer

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Marcella Sump Springer + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + Rebecca 1 0 638 7.200745 4594.075195 Unrelated
Marcella Sump Springer + Rebecca 15 1 25,565,282 29,266,578 0 638 7.200745 4594.075195
Marcella Sump Springer + Ross Peter Johnston 1 0 706 5.509216 3889.506836 Unrelated
Marcella Sump Springer + Ross Peter Johnston 1 1 144,434,477 149,805,036 0 706 5.509216 3889.506836
Marcella Sump Springer + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Marcella Sump Springer + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Peggy Gordon

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Peggy Gordon + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Ross Peter Johnston 1 0 566 6.932817 3923.974121 Unrelated
Peggy Gordon + Ross Peter Johnston 22 1 19,226,926 21,959,552 0 566 6.932817 3923.974121
Peggy Gordon + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Peggy Gordon + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Rebecca

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Rebecca + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Marcella Sump Springer 1 0 638 7.200745 4594.075195 Unrelated
Rebecca + Marcella Sump Springer 15 1 25,565,282 29,266,578 0 638 7.200745 4594.075195
Rebecca + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Rebecca + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Rebecca + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Ross Peter Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Ross Peter Johnston + David Keith Johnston 2 0 2000 11.905525 12155.962891 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R
Ross Peter Johnston + David Keith Johnston 16 1 84,241,206 85,516,377 0 819 5.260948 4308.716797
Ross Peter Johnston + David Keith Johnston 21 1 41,932,953 44,825,022 0 1181 6.644577 7847.245605
Ross Peter Johnston + Jerry Springer 1 0 744 5.175034 3850.225098 Unrelated
Ross Peter Johnston + Jerry Springer 1 1 145,603,992 150,948,459 0 744 5.175034 3850.225098
Ross Peter Johnston + Laurence Keith Johnston 4 0 8568 41.792049 150380.000000 2C2R 3C 3C1R 3C2R
Ross Peter Johnston + Laurence Keith Johnston 4 1 84,791,441 113,049,151 0 5583 23.677925 132193.859375
Ross Peter Johnston + Laurence Keith Johnston 7 1 140,018 4,443,550 0 1151 6.599469 7595.988281
Ross Peter Johnston + Laurence Keith Johnston 16 1 84,266,817 85,599,719 0 840 5.554649 4665.905273
Ross Peter Johnston + Laurence Keith Johnston 21 1 41,841,892 44,018,437 0 994 5.960007 5924.246582
Ross Peter Johnston + Marcella Sump Springer 1 0 706 5.509216 3889.506836 Unrelated
Ross Peter Johnston + Marcella Sump Springer 1 1 144,434,477 149,805,036 0 706 5.509216 3889.506836
Ross Peter Johnston + Peggy Gordon 1 0 566 6.932817 3923.974121 Unrelated
Ross Peter Johnston + Peggy Gordon 22 1 19,226,926 21,959,552 0 566 6.932817 3923.974121
Ross Peter Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Ross Peter Johnston + Ruth McLaughlin 1 0 1427 8.237968 11755.581055
Ross Peter Johnston + Ruth McLaughlin 1 1 35,153,882 41,265,698 0 1427 8.237968 11755.581055
Ross Peter Johnston + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Ross Peter Johnston + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Ruth McLaughlin

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Ruth McLaughlin + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + Ross Peter Johnston 1 0 1427 8.237968 11755.581055
Ruth McLaughlin + Ross Peter Johnston 1 1 35,153,882 41,265,698 0 1427 8.237968 11755.581055
Ruth McLaughlin + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
Ruth McLaughlin + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

Wesley Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
Wesley Johnston + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Jerry Springer 1 0 923 6.192078 5715.287598
Wesley Johnston + Jerry Springer 4 1 181,199,068 183,713,241 0 923 6.192078 5715.287598
Wesley Johnston + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
Wesley Johnston + William John Johnston 0 0 0 0.000000 0.000000
No matching segments

William John Johnston

Name Ch Seg Tot Start Finish Miss SNPs CMs Weighting Estimate
William John Johnston + David Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Jerry Springer 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Laurence Keith Johnston 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Marcella Sump Springer 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Peggy Gordon 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Rebecca 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Ross Peter Johnston 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Ruth McLaughlin 0 0 0 0.000000 0.000000
No matching segments
William John Johnston + Wesley Johnston 0 0 0 0.000000 0.000000
No matching segments
public/dna/johnston/autosomal/b36f.txt · Last modified: 2017-12-10 11:17 by David Johnston