V3 3-WAY MATCHING SUMMARY b37c
CMS Threshold : 5.000000
SNPs Threshold : 500
Charles Bruker
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Dale Sump
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
David Keith Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
David Keith Johnston + Janice Harding + Laurence Keith Johnston | | | 1 | | | | | | 0 | 1251 | 12.388000 |
David Keith Johnston + Janice Harding + Laurence Keith Johnston | 21 | 1 | | 1 | 1251 | 10,963,178 | 19,531,882 | 8,568,705 | 0 | 1251 | 12.388000 |
David Keith Johnston + Janice Harding + Melody Bush | | | 1 | | | | | | 0 | 912 | 9.760471 |
David Keith Johnston + Janice Harding + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
David Keith Johnston + Laurence Keith Johnston + Melody Bush | | | 2 | | | | | | 0 | 8173 | 55.541668 |
David Keith Johnston + Laurence Keith Johnston + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
David Keith Johnston + Laurence Keith Johnston + Melody Bush | 21 | 2 | | 1251 | 8511 | 19,531,882 | 45,214,581 | 25,682,700 | 0 | 7261 | 45.781197 |
David Keith Johnston + Laurence Keith Johnston + Ross Peter Johnston | | | 2 | | | | | | 0 | 1760 | 10.885948 |
David Keith Johnston + Laurence Keith Johnston + Ross Peter Johnston | 16 | 1 | | 20853 | 21659 | 85,709,316 | 86,958,876 | 1,249,561 | 0 | 807 | 5.246475 |
David Keith Johnston + Laurence Keith Johnston + Ross Peter Johnston | 21 | 1 | | 8323 | 9275 | 43,059,884 | 45,194,009 | 2,134,126 | 0 | 953 | 5.639473 |
David Keith Johnston + Melody Bush + Ross Peter Johnston | | | 1 | | | | | | 0 | 616 | 5.668701 |
David Keith Johnston + Melody Bush + Ross Peter Johnston | 21 | 1 | | 5297 | 5912 | 43,059,884 | 45,249,474 | 2,189,591 | 0 | 616 | 5.668701 |
David MacLean
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Donald Keith Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Donald Keith Johnston + Randall Halseth + Shelley Johnston Colvin | | | 1 | | | | | | 0 | 1608 | 8.666183 |
Donald Keith Johnston + Randall Halseth + Shelley Johnston Colvin | 3 | 1 | | 14087 | 15694 | 54,000,183 | 60,421,119 | 6,420,937 | 0 | 1608 | 8.666183 |
Elizabeth Dorothy Johnson
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Elizabeth Dorothy Johnson + Marilyn Springer + Robert William Johnson | | | 1 | | | | | | 0 | 1085 | 5.112682 |
Elizabeth Dorothy Johnson + Marilyn Springer + Robert William Johnson | 7 | 1 | | 7756 | 8840 | 25,194,413 | 28,907,630 | 3,713,218 | 0 | 1085 | 5.112682 |
Janice Harding
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Janice Harding + David Keith Johnston + Laurence Keith Johnston | | | 1 | | | | | | 0 | 1251 | 12.388000 |
Janice Harding + David Keith Johnston + Laurence Keith Johnston | 21 | 1 | | 1 | 1251 | 10,963,178 | 19,531,882 | 8,568,705 | 0 | 1251 | 12.388000 |
Janice Harding + David Keith Johnston + Melody Bush | | | 1 | | | | | | 0 | 912 | 9.760471 |
Janice Harding + David Keith Johnston + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Janice Harding + Laurence Keith Johnston + Melody Bush | | | 1 | | | | | | 0 | 912 | 9.760471 |
Janice Harding + Laurence Keith Johnston + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Karen York
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Laurence Keith Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Laurence Keith Johnston + David Keith Johnston + Janice Harding | | | 1 | | | | | | 0 | 1251 | 12.388000 |
Laurence Keith Johnston + David Keith Johnston + Janice Harding | 21 | 1 | | 1 | 1251 | 10,963,178 | 19,531,882 | 8,568,705 | 0 | 1251 | 12.388000 |
Laurence Keith Johnston + David Keith Johnston + Melody Bush | | | 2 | | | | | | 0 | 8173 | 55.541668 |
Laurence Keith Johnston + David Keith Johnston + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Laurence Keith Johnston + David Keith Johnston + Melody Bush | 21 | 2 | | 1251 | 8511 | 19,531,882 | 45,214,581 | 25,682,700 | 0 | 7261 | 45.781197 |
Laurence Keith Johnston + David Keith Johnston + Ross Peter Johnston | | | 2 | | | | | | 0 | 1760 | 10.885948 |
Laurence Keith Johnston + David Keith Johnston + Ross Peter Johnston | 16 | 1 | | 20853 | 21659 | 85,709,316 | 86,958,876 | 1,249,561 | 0 | 807 | 5.246475 |
Laurence Keith Johnston + David Keith Johnston + Ross Peter Johnston | 21 | 1 | | 8323 | 9275 | 43,059,884 | 45,194,009 | 2,134,126 | 0 | 953 | 5.639473 |
Laurence Keith Johnston + Janice Harding + Melody Bush | | | 1 | | | | | | 0 | 912 | 9.760471 |
Laurence Keith Johnston + Janice Harding + Melody Bush | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Laurence Keith Johnston + Melody Bush + Ross Peter Johnston | | | 1 | | | | | | 0 | 636 | 5.990284 |
Laurence Keith Johnston + Melody Bush + Ross Peter Johnston | 21 | 1 | | 5267 | 5902 | 42,921,265 | 45,186,251 | 2,264,987 | 0 | 636 | 5.990284 |
Lucille Seggebruch
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Lynnette Adams
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Marilyn Springer
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Marilyn Springer + Elizabeth Dorothy Johnson + Robert William Johnson | | | 1 | | | | | | 0 | 1085 | 5.112682 |
Marilyn Springer + Elizabeth Dorothy Johnson + Robert William Johnson | 7 | 1 | | 7756 | 8840 | 25,194,413 | 28,907,630 | 3,713,218 | 0 | 1085 | 5.112682 |
Melody Bush
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Melody Bush + David Keith Johnston + Janice Harding | | | 1 | | | | | | 0 | 912 | 9.760471 |
Melody Bush + David Keith Johnston + Janice Harding | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Melody Bush + David Keith Johnston + Laurence Keith Johnston | | | 2 | | | | | | 0 | 8173 | 55.541668 |
Melody Bush + David Keith Johnston + Laurence Keith Johnston | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Melody Bush + David Keith Johnston + Laurence Keith Johnston | 21 | 2 | | 1251 | 8511 | 19,531,882 | 45,214,581 | 25,682,700 | 0 | 7261 | 45.781197 |
Melody Bush + David Keith Johnston + Ross Peter Johnston | | | 1 | | | | | | 0 | 616 | 5.668701 |
Melody Bush + David Keith Johnston + Ross Peter Johnston | 21 | 1 | | 5297 | 5912 | 43,059,884 | 45,249,474 | 2,189,591 | 0 | 616 | 5.668701 |
Melody Bush + Janice Harding + Laurence Keith Johnston | | | 1 | | | | | | 0 | 912 | 9.760471 |
Melody Bush + Janice Harding + Laurence Keith Johnston | 21 | 1 | | 1 | 912 | 10,963,178 | 18,371,006 | 7,407,829 | 0 | 912 | 9.760471 |
Melody Bush + Laurence Keith Johnston + Ross Peter Johnston | | | 1 | | | | | | 0 | 636 | 5.990284 |
Melody Bush + Laurence Keith Johnston + Ross Peter Johnston | 21 | 1 | | 5267 | 5902 | 42,921,265 | 45,186,251 | 2,264,987 | 0 | 636 | 5.990284 |
Melody Bush + Ross Peter Johnston + Ruth McLaughlin | | | 1 | | | | | | 0 | 665 | 6.699818 |
Melody Bush + Ross Peter Johnston + Ruth McLaughlin | 1 | 1 | | 6114 | 6778 | 37,022,310 | 41,293,419 | 4,271,110 | 0 | 665 | 6.699818 |
Norma Cunnea
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Randall Halseth
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Randall Halseth + Donald Keith Johnston + Shelley Johnston Colvin | | | 1 | | | | | | 0 | 1608 | 8.666183 |
Randall Halseth + Donald Keith Johnston + Shelley Johnston Colvin | 3 | 1 | | 14087 | 15694 | 54,000,183 | 60,421,119 | 6,420,937 | 0 | 1608 | 8.666183 |
Rebecca
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Robert William Johnson
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Robert William Johnson + Elizabeth Dorothy Johnson + Marilyn Springer | | | 1 | | | | | | 0 | 1085 | 5.112682 |
Robert William Johnson + Elizabeth Dorothy Johnson + Marilyn Springer | 7 | 1 | | 7756 | 8840 | 25,194,413 | 28,907,630 | 3,713,218 | 0 | 1085 | 5.112682 |
Ross Peter Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Ross Peter Johnston + David Keith Johnston + Laurence Keith Johnston | | | 2 | | | | | | 0 | 1760 | 10.885948 |
Ross Peter Johnston + David Keith Johnston + Laurence Keith Johnston | 16 | 1 | | 20853 | 21659 | 85,709,316 | 86,958,876 | 1,249,561 | 0 | 807 | 5.246475 |
Ross Peter Johnston + David Keith Johnston + Laurence Keith Johnston | 21 | 1 | | 8323 | 9275 | 43,059,884 | 45,194,009 | 2,134,126 | 0 | 953 | 5.639473 |
Ross Peter Johnston + David Keith Johnston + Melody Bush | | | 1 | | | | | | 0 | 616 | 5.668701 |
Ross Peter Johnston + David Keith Johnston + Melody Bush | 21 | 1 | | 5297 | 5912 | 43,059,884 | 45,249,474 | 2,189,591 | 0 | 616 | 5.668701 |
Ross Peter Johnston + Laurence Keith Johnston + Melody Bush | | | 1 | | | | | | 0 | 636 | 5.990284 |
Ross Peter Johnston + Laurence Keith Johnston + Melody Bush | 21 | 1 | | 5267 | 5902 | 42,921,265 | 45,186,251 | 2,264,987 | 0 | 636 | 5.990284 |
Ross Peter Johnston + Melody Bush + Ruth McLaughlin | | | 1 | | | | | | 0 | 665 | 6.699818 |
Ross Peter Johnston + Melody Bush + Ruth McLaughlin | 1 | 1 | | 6114 | 6778 | 37,022,310 | 41,293,419 | 4,271,110 | 0 | 665 | 6.699818 |
Ruth McLaughlin
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Ruth McLaughlin + Melody Bush + Ross Peter Johnston | | | 1 | | | | | | 0 | 665 | 6.699818 |
Ruth McLaughlin + Melody Bush + Ross Peter Johnston | 1 | 1 | | 6114 | 6778 | 37,022,310 | 41,293,419 | 4,271,110 | 0 | 665 | 6.699818 |
Shelley Johnston Colvin
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
Shelley Johnston Colvin + Donald Keith Johnston + Randall Halseth | | | 1 | | | | | | 0 | 1608 | 8.666183 |
Shelley Johnston Colvin + Donald Keith Johnston + Randall Halseth | 3 | 1 | | 14087 | 15694 | 54,000,183 | 60,421,119 | 6,420,937 | 0 | 1608 | 8.666183 |
Wesley Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |
William John Johnston
Name | Ch | Seg | Tot | Index | Index | Start | Finish | Bases | Miss | SNPs 1-2-3 | CMs |