V3 2-WAY MATCHING SUMMARY b37f
Weighting Threshold : 3000.000000 CMS Threshold : 5.000000 SNPs Threshold : 500 Max Mismatch Gap : 0 Min Total Weighting : 3000.000000 Min Related Weighting : 5200.000000
Name | Ch | Seg | Tot | Start | Finish | Miss | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Charles Bruker + David Keith Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Elizabeth Dorothy Johnson | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Laurence Keith Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Norma Cunnea | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Rebecca | 1 | 0 | 624 | 5.507324 | 3436.570313 | Unrelated | ||||
Charles Bruker + Rebecca | 3 | 1 | 178,280,455 | 183,900,836 | 0 | 624 | 5.507324 | 3436.570313 | ||
Charles Bruker + Robert William Johnson | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Ross Peter Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Ruth McLaughlin | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + Wesley Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Charles Bruker + William John Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|
David Keith Johnston + Charles Bruker | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
David Keith Johnston + Elizabeth Dorothy Johnson | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
David Keith Johnston + Laurence Keith Johnston | 62 | 0 | 697684 | 3521.925781 | 63096660.000000 | Parent | ||||
David Keith Johnston + Laurence Keith Johnston | 1 | 1 | 82,154 | 66,801,552 | 0 | 17855 | 97.047417 | 1732781.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 2 | 66,802,772 | 92,191,809 | 0 | 6344 | 24.423576 | 154943.171875 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 3 | 92,195,601 | 218,870,348 | 0 | 25997 | 116.092545 | 3018058.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 4 | 218,882,604 | 240,900,515 | 0 | 6425 | 32.513779 | 208901.031250 | ||
David Keith Johnston + Laurence Keith Johnston | 1 | 5 | 240,901,337 | 249,218,992 | 0 | 2305 | 16.184143 | 37304.449219 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 1 | 18,674 | 6,398,203 | 0 | 2096 | 17.169083 | 35986.398438 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 2 | 6,402,296 | 63,771,769 | 0 | 16034 | 71.718094 | 1149927.875000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 3 | 63,813,458 | 108,904,694 | 0 | 8990 | 38.463974 | 345791.125000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 4 | 108,905,048 | 131,678,879 | 0 | 4795 | 22.547081 | 108113.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 5 | 131,685,875 | 211,387,772 | 0 | 16984 | 68.083145 | 1156324.125000 | ||
David Keith Johnston + Laurence Keith Johnston | 2 | 6 | 213,249,244 | 243,048,760 | 0 | 7975 | 48.333023 | 385455.843750 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 1 | 61,495 | 50,642,975 | 0 | 14469 | 68.286652 | 988039.562500 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 2 | 50,645,413 | 65,117,947 | 0 | 4141 | 18.350136 | 75987.914063 | ||
David Keith Johnston + Laurence Keith Johnston | 3 | 3 | 65,121,265 | 197,838,262 | 0 | 28365 | 136.618408 | 3875181.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 4 | 1 | 71,566 | 190,915,650 | 0 | 40274 | 214.204559 | 8626874.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 1 | 2,279,866 | 20,878,263 | 0 | 5421 | 32.428734 | 175796.171875 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 2 | 20,892,281 | 91,452,232 | 0 | 14271 | 64.514305 | 920683.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 3 | 91,489,217 | 101,246,211 | 0 | 1713 | 6.121803 | 10486.649414 | ||
David Keith Johnston + Laurence Keith Johnston | 5 | 4 | 101,285,347 | 180,693,127 | 0 | 19835 | 96.664421 | 1917338.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 1 | 203,878 | 7,780,436 | 0 | 2797 | 18.935349 | 52962.167969 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 2 | 7,785,459 | 19,297,457 | 0 | 3317 | 17.202656 | 57061.210938 | ||
David Keith Johnston + Laurence Keith Johnston | 6 | 3 | 19,299,263 | 170,919,470 | 0 | 41818 | 155.539429 | 6504348.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 1 | 44,935 | 37,501,378 | 0 | 11831 | 60.473637 | 715463.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 2 | 37,506,634 | 100,386,900 | 0 | 12789 | 53.742878 | 687317.687500 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 3 | 100,398,517 | 142,822,210 | 0 | 9003 | 40.175423 | 361699.343750 | ||
David Keith Johnston + Laurence Keith Johnston | 7 | 4 | 142,852,814 | 159,119,220 | 0 | 4274 | 32.619476 | 139415.640625 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 1 | 164,984 | 108,307,337 | 0 | 27362 | 119.545845 | 3271013.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 8 | 2 | 110,281,480 | 146,293,414 | 0 | 9122 | 47.173363 | 430315.406250 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 1 | 46,587 | 36,437,700 | 0 | 12547 | 59.974308 | 752497.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 2 | 36,458,793 | 107,799,042 | 0 | 10479 | 49.013077 | 513608.031250 | ||
David Keith Johnston + Laurence Keith Johnston | 9 | 3 | 107,802,222 | 141,066,491 | 0 | 9619 | 57.309151 | 551256.750000 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 1 | 98,087 | 82,878,488 | 0 | 22937 | 108.099068 | 2479468.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 2 | 82,885,975 | 99,444,730 | 0 | 4707 | 16.884590 | 79475.765625 | ||
David Keith Johnston + Laurence Keith Johnston | 10 | 3 | 99,446,425 | 133,362,116 | 0 | 10620 | 52.461533 | 557141.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 11 | 1 | 198,510 | 134,934,063 | 0 | 36468 | 158.214127 | 5769753.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 1 | 191,619 | 5,432,591 | 0 | 1847 | 13.721457 | 25343.531250 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 2 | 5,434,133 | 55,075,774 | 0 | 13090 | 56.109825 | 734477.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 3 | 55,080,862 | 105,226,250 | 0 | 11996 | 53.411270 | 640721.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 12 | 4 | 105,235,444 | 133,777,645 | 0 | 8445 | 51.265213 | 432934.718750 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 1 | 19,058,717 | 41,690,140 | 0 | 7233 | 40.962128 | 296279.062500 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 2 | 41,701,843 | 52,628,074 | 0 | 2973 | 12.619640 | 37518.191406 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 3 | 58,391,491 | 78,762,145 | 0 | 5268 | 18.857018 | 99338.765625 | ||
David Keith Johnston + Laurence Keith Johnston | 13 | 4 | 78,767,501 | 115,103,529 | 0 | 11198 | 50.606003 | 566686.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 14 | 1 | 19,255,726 | 107,287,663 | 0 | 23227 | 120.202179 | 2791936.000000 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 1 | 20,071,673 | 79,999,217 | 0 | 14443 | 95.740089 | 1382774.125000 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 2 | 80,000,912 | 94,844,406 | 0 | 4354 | 25.066124 | 109137.906250 | ||
David Keith Johnston + Laurence Keith Johnston | 15 | 3 | 94,846,759 | 102,461,162 | 0 | 2737 | 20.516830 | 56154.566406 | ||
David Keith Johnston + Laurence Keith Johnston | 16 | 1 | 88,165 | 6,001,706 | 0 | 1747 | 12.348497 | 21572.824219 | ||
David Keith Johnston + Laurence Keith Johnston | 16 | 2 | 6,004,999 | 12,846,251 | 0 | 2985 | 17.239651 | 51460.355469 | ||
David Keith Johnston + Laurence Keith Johnston | 16 | 3 | 12,848,389 | 88,637,970 | 0 | 17475 | 102.716270 | 1794966.875000 | ||
David Keith Johnston + Laurence Keith Johnston | 17 | 1 | 8,547 | 6,553,168 | 0 | 2106 | 16.218229 | 34155.589844 | ||
David Keith Johnston + Laurence Keith Johnston | 17 | 2 | 6,557,587 | 36,582,436 | 0 | 6905 | 45.075459 | 311246.031250 | ||
David Keith Johnston + Laurence Keith Johnston | 17 | 3 | 36,592,802 | 81,046,413 | 0 | 11147 | 67.178391 | 748837.500000 | ||
David Keith Johnston + Laurence Keith Johnston | 18 | 1 | 13,034 | 51,538,491 | 0 | 13471 | 71.845200 | 967826.687500 | ||
David Keith Johnston + Laurence Keith Johnston | 18 | 2 | 51,544,372 | 65,938,887 | 0 | 4005 | 19.340385 | 77458.242188 | ||
David Keith Johnston + Laurence Keith Johnston | 18 | 3 | 65,941,016 | 78,015,180 | 0 | 4154 | 26.396278 | 109650.140625 | ||
David Keith Johnston + Laurence Keith Johnston | 19 | 1 | 260,912 | 42,500,717 | 0 | 9911 | 67.840752 | 672369.687500 | ||
David Keith Johnston + Laurence Keith Johnston | 19 | 2 | 43,435,966 | 59,097,160 | 0 | 4947 | 39.374626 | 194786.281250 | ||
David Keith Johnston + Laurence Keith Johnston | 20 | 1 | 63,244 | 62,912,463 | 0 | 18327 | 108.212234 | 1983205.625000 | ||
David Keith Johnston + Laurence Keith Johnston | 21 | 1 | 10,827,533 | 45,217,559 | 0 | 9284 | 58.241611 | 540715.125000 | ||
David Keith Johnston + Laurence Keith Johnston | 22 | 1 | 16,114,244 | 47,593,413 | 0 | 8875 | 61.986393 | 550129.250000 | ||
David Keith Johnston + Laurence Keith Johnston | 22 | 2 | 47,600,391 | 51,211,392 | 0 | 1555 | 11.705406 | 18201.906250 | ||
David Keith Johnston + Norma Cunnea | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
David Keith Johnston + Rebecca | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
David Keith Johnston + Robert William Johnson | 1 | 0 | 532 | 6.598415 | 3510.356934 | Unrelated | ||||
David Keith Johnston + Robert William Johnson | 8 | 1 | 10,460,373 | 12,698,174 | 0 | 532 | 6.598415 | 3510.356934 | ||
David Keith Johnston + Ross Peter Johnston | 2 | 0 | 2000 | 12.002621 | 12258.695313 | 3C2R 4C 4C1R 4C2R 5C 5C1R 6C 6C1R | ||||
David Keith Johnston + Ross Peter Johnston | 16 | 1 | 85,683,705 | 86,958,876 | 0 | 819 | 5.293922 | 4335.722656 | ||
David Keith Johnston + Ross Peter Johnston | 21 | 1 | 43,059,884 | 46,000,594 | 0 | 1181 | 6.708698 | 7922.972656 | ||
David Keith Johnston + Ruth McLaughlin | 1 | 0 | 781 | 5.007492 | 3910.851318 | Unrelated | ||||
David Keith Johnston + Ruth McLaughlin | 4 | 1 | 82,393,862 | 86,289,637 | 0 | 781 | 5.007492 | 3910.851318 | ||
David Keith Johnston + Wesley Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
David Keith Johnston + William John Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Dorothy Johnson + Charles Bruker | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + David Keith Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Laurence Keith Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Norma Cunnea | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Rebecca | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Robert William Johnson | 62 | 0 | 344210 | 1756.886353 | 15420436.000000 | Aunt GP | ||||
Elizabeth Dorothy Johnson + Robert William Johnson | 1 | 1 | 1,418,112 | 7,314,529 | 0 | 1901 | 13.825175 | 26281.658203 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 1 | 2 | 201,524,412 | 213,101,844 | 0 | 3252 | 16.569366 | 53883.578125 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 1 | 3 | 230,502,591 | 240,791,177 | 0 | 3446 | 21.896225 | 75454.390625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 2 | 1 | 11,652,940 | 77,705,469 | 0 | 17910 | 76.024429 | 1361597.500000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 2 | 2 | 101,294,579 | 127,913,044 | 0 | 5832 | 26.122009 | 152343.562500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 2 | 3 | 127,915,119 | 159,528,642 | 0 | 6760 | 28.384674 | 191880.390625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 2 | 4 | 165,826,943 | 176,641,602 | 0 | 2691 | 12.898682 | 34710.351563 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 1 | 61,495 | 4,273,489 | 0 | 1806 | 10.528280 | 19014.074219 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 2 | 4,275,803 | 6,462,066 | 0 | 856 | 6.300479 | 5393.209961 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 3 | 6,462,629 | 22,594,832 | 0 | 5029 | 25.089350 | 126174.343750 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 4 | 38,656,033 | 133,227,514 | 0 | 20494 | 82.267670 | 1685993.625000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 5 | 133,234,857 | 141,570,294 | 0 | 1903 | 8.321609 | 15836.022461 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 6 | 141,573,761 | 148,460,606 | 0 | 1529 | 6.950363 | 10627.105469 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 3 | 7 | 186,821,199 | 197,838,262 | 0 | 2693 | 23.008408 | 61961.640625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 4 | 1 | 109,980,806 | 169,634,434 | 0 | 11525 | 55.039932 | 634335.250000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 4 | 2 | 178,301,110 | 190,915,650 | 0 | 3800 | 29.235611 | 111095.320313 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 5 | 1 | 25,328 | 2,999,518 | 0 | 1018 | 7.252577 | 7383.123047 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 5 | 2 | 82,903,716 | 97,051,163 | 0 | 2414 | 9.883553 | 23858.896484 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 5 | 3 | 97,061,761 | 136,527,370 | 0 | 8604 | 34.136101 | 293707.000000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 5 | 4 | 136,536,194 | 148,024,701 | 0 | 2613 | 11.675156 | 30507.181641 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 5 | 5 | 168,547,979 | 180,693,127 | 0 | 3640 | 26.756454 | 97393.492188 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 6 | 1 | 203,878 | 8,260,336 | 0 | 2919 | 19.762457 | 57686.613281 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 6 | 2 | 24,009,794 | 42,104,931 | 0 | 10451 | 17.846237 | 186511.031250 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 6 | 3 | 42,454,850 | 67,635,684 | 0 | 4592 | 16.557579 | 76032.406250 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 6 | 4 | 75,324,453 | 90,058,083 | 0 | 2987 | 9.462128 | 28263.375000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 6 | 5 | 106,266,373 | 138,600,836 | 0 | 7135 | 32.169571 | 229529.890625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 7 | 1 | 44,935 | 33,857,582 | 0 | 10620 | 55.524357 | 589668.687500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 7 | 2 | 136,682,188 | 159,119,486 | 0 | 5790 | 42.063370 | 243546.906250 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 8 | 1 | 31,159,012 | 57,216,066 | 0 | 3894 | 14.528763 | 56575.003906 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 8 | 2 | 81,094,701 | 140,786,172 | 0 | 13503 | 63.430428 | 856501.062500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 9 | 1 | 46,587 | 37,488,243 | 0 | 12664 | 61.568420 | 779702.500000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 9 | 2 | 77,241,777 | 124,995,282 | 0 | 13186 | 62.166115 | 819722.375000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 10 | 1 | 2,375,730 | 6,176,166 | 0 | 1665 | 9.460126 | 15751.109375 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 10 | 2 | 6,177,626 | 7,732,323 | 0 | 713 | 5.221318 | 3722.799805 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 10 | 3 | 10,228,684 | 24,842,340 | 0 | 5004 | 24.822405 | 124211.312500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 10 | 4 | 34,237,166 | 90,904,002 | 0 | 13058 | 56.627308 | 739439.375000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 10 | 5 | 90,904,160 | 108,986,170 | 0 | 4884 | 16.598984 | 81069.437500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 11 | 1 | 198,510 | 5,809,746 | 0 | 2040 | 11.851884 | 24177.843750 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 11 | 2 | 5,809,990 | 37,509,065 | 0 | 9735 | 44.876038 | 436868.218750 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 11 | 3 | 72,489,023 | 107,753,547 | 0 | 8965 | 32.409973 | 290555.406250 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 11 | 4 | 129,564,333 | 134,934,063 | 0 | 1999 | 12.769821 | 25526.873047 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 12 | 1 | 49,373,485 | 68,285,142 | 0 | 4546 | 19.638157 | 89275.062500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 13 | 1 | 31,565,230 | 43,770,831 | 0 | 3635 | 17.230804 | 62633.972656 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 13 | 2 | 79,787,952 | 108,670,773 | 0 | 8493 | 35.113945 | 298222.750000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 14 | 1 | 21,259,296 | 23,154,745 | 0 | 760 | 5.810639 | 4416.085449 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 14 | 2 | 23,160,194 | 25,625,016 | 0 | 897 | 5.536194 | 4965.965820 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 14 | 3 | 25,630,912 | 34,506,557 | 0 | 2352 | 14.566626 | 34260.703125 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 14 | 4 | 65,520,246 | 87,081,694 | 0 | 5571 | 22.044327 | 122808.945313 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 14 | 5 | 101,805,176 | 107,287,663 | 0 | 875 | 9.046837 | 7915.982422 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 15 | 1 | 20,071,673 | 36,277,604 | 0 | 3495 | 47.475185 | 165925.765625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 15 | 2 | 97,225,761 | 102,461,162 | 0 | 1867 | 13.999245 | 26136.589844 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 16 | 1 | 88,165 | 79,085,548 | 0 | 17229 | 100.809486 | 1736846.625000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 17 | 1 | 12,344 | 4,674,283 | 0 | 1408 | 12.296827 | 17313.933594 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 17 | 2 | 4,676,714 | 31,775,354 | 0 | 6189 | 39.200012 | 242608.875000 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 17 | 3 | 38,277,468 | 81,046,413 | 0 | 10651 | 65.515732 | 697808.062500 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 18 | 1 | 5,966,289 | 28,570,025 | 0 | 5505 | 32.514015 | 178989.656250 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 18 | 2 | 71,124,999 | 78,015,180 | 0 | 2455 | 16.953369 | 41620.519531 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 19 | 1 | 6,832,880 | 15,995,902 | 0 | 2505 | 17.776012 | 44528.910156 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 20 | 1 | 2,685,259 | 6,690,101 | 0 | 1318 | 11.320833 | 14920.858398 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 20 | 2 | 51,272,802 | 61,537,855 | 0 | 3726 | 27.981117 | 104257.640625 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 21 | 1 | 21,677,072 | 41,130,448 | 0 | 5587 | 30.648121 | 171231.046875 | ||
Elizabeth Dorothy Johnson + Robert William Johnson | 22 | 1 | 16,114,244 | 49,552,804 | 0 | 9626 | 69.525421 | 669251.687500 | ||
Elizabeth Dorothy Johnson + Ross Peter Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Ruth McLaughlin | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + Wesley Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Elizabeth Dorothy Johnson + William John Johnston | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments |
Name | Ch | Seg | Tot | Start | Finish | Miss | SNPs | CMs | Weighting | Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Laurence Keith Johnston + Charles Bruker | 0 | 0 | 0 | 0.000000 | 0.000000 | |||||
No matching segments | ||||||||||
Laurence Keith Johnston + David Keith Johnston | 62 | 0 | 697684 | 3521.925781 | 63096660.000000 | Parent | ||||
Laurence Keith Johnston + David Keith Johnston | 1 | 1 | 82,154 | 66,801,552 | 0 | 17855 | 97.047417 | 1732781.625000 | ||
Laurence Keith Johnston + David Keith Johnston | 1 | 2 | 66,802,772 | 92,191,809 | 0 | 6344 | 24.423576 | 154943.171875 | ||
Laurence Keith Johnston + David Keith Johnston | 1 | 3 | 92,195,601 | 218,870,348 | 0 | 25997 | 116.092545 | 3018058.000000 | ||
Laurence Keith Johnston + David Keith Johnston | 1 | 4 | 218,882,604 | 240,900,515 | 0 | 6425 | 32.513779 | 208901.031250 | ||
Laurence Keith Johnston + David Keith Johnston | 1 | 5 | 240,901,337 | 249,218,992 | 0 | 2305 | 16.184143 | 37304.449219 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 1 | 18,674 | 6,398,203 | 0 | 2096 | 17.169083 | 35986.398438 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 2 | 6,402,296 | 63,771,769 | 0 | 16034 | 71.718094 | 1149927.875000 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 3 | 63,813,458 | 108,904,694 | 0 | 8990 | 38.463974 | 345791.125000 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 4 | 108,905,048 | 131,678,879 | 0 | 4795 | 22.547081 | 108113.250000 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 5 | 131,685,875 | 211,387,772 | 0 | 16984 | 68.083145 | 1156324.125000 | ||
Laurence Keith Johnston + David Keith Johnston | 2 | 6 | 213,249,244 | 243,048,760 | 0 | 7975 | 48.333023 | 385455.843750 | ||
Laurence Keith Johnston + David Keith Johnston | 3 | 1 | 61,495 | 50,642,975 | 0 | 14469 | 68.286652 | 988039.562500 | ||
Laurence Keith Johnston + David Keith Johnston | 3 | 2 | 50,645,413 | 65,117,947 | 0 | 4141 | 18.350136 | 75987.914063 | ||
Laurence Keith Johnston + David Keith Johnston | 3 | 3 | 65,121,265 | 197,838,262 | 0 | 28365 | 136.618408 | 3875181.250000 | ||
Laurence Keith Johnston + David Keith Johnston | 4 | 1 | 71,566 | 190,915,650 | 0 | 40274 | 214.204559 | 8626874.000000 | ||
Laurence Keith Johnston + David Keith Johnston | 5 | 1 | 2,279,866 | 20,878,263 | 0 | 5421 | 32.428734 | 175796.171875 | ||
Laurence Keith Johnston + David Keith Johnston | 5 | 2 | 20,892,281 | 91,452,232 | 0 | 14271 | 64.514305 | 920683.625000 | ||
Laurence Keith Johnston + David Keith Johnston | 5 | 3 | 91,489,217 | 101,246,211 | 0 | 1713 | 6.121803 | 10486.649414 | ||
Laurence Keith Johnston + David Keith Johnston | 5 | 4 | 101,285,347 | 180,693,127 | 0 | 19835 | 96.664421 | 1917338.750000 | ||
Laurence Keith Johnston + David Keith Johnston | 6 | 1 | 203,878 | 7,780,436 | 0 | 2797 | 18.935349 | 52962.167969 | ||
Laurence Keith Johnston + David Keith Johnston | 6 | 2 | 7,785,459 | 19,297,457 | 0 | 3317 | 17.202656 | 57061.210938 | ||
Laurence Keith Johnston + David Keith Johnston | 6 | 3 | 19,299,263 | 170,919,470 | 0 | 41818 | 155.539429 | 6504348.000000 | ||
Laurence Keith Johnston + David Keith Johnston | 7 | 1 | 44,935 | 37,501,378 | 0 | 11831 | 60.473637 | 715463.625000 | ||
Laurence Keith Johnston + David Keith Johnston | 7 | 2 | 37,506,634 | 100,386,900 | 0 | 12789 | 53.742878 | 687317.687500 | ||
Laurence Keith Johnston + David Keith Johnston | 7 | 3 | 100,398,517 | 142,822,210 | 0 | 9003 | 40.175423 | 361699.343750 | ||
Laurence Keith Johnston + David Keith Johnston | 7 | 4 | 142,852,814 | 159,119,220 | 0 | 4274 | 32.619476 | 139415.640625 | ||
