Criteria for these results are a minimum of 3.0cM and 10% SNPs tested within the segment
Chr | Start | Finish | cM | SNPs | Region SNPs | SNP Percent | Kit1 | Kit2 | Kit3 | Kit4 |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 145,776,776 | 148,122,974 | 3.9cM | 78 | 421 | 18 | T689630 David Johnston | T765921 Laurence Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin |
Chr | Start | Finish | cM | SNPs | Region SNPs | SNP Percent | Kit1 | Kit2 | Kit3 | Kit4 |
C15 | 25,872,162 | 27,214,074 | 3.2cM | 131 | 630 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T219469 Ruth McLaughlin | PGORDON Peggy Gordon |
C15 | 25,872,162 | 27,214,074 | 3.2cM | 131 | 630 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston |
C15 | 25,872,162 | 27,214,074 | 3.2cM | 131 | 630 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T361414 Wesley Johnston | PGORDON Peggy Gordon |
C15 | 25,872,162 | 27,214,074 | 3.2cM | 131 | 630 | 20 | T765921 Laurence Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston | PGORDON Peggy Gordon |
C15 | 25,872,162 | 27,214,074 | 3.2cM | 131 | 630 | 20 | T689630 David Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T765921 Laurence Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T765921 Laurence Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T307891 Ross Johnston | T361414 Wesley Johnston | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T307891 Ross Johnston | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T765921 Laurence Johnston | T307891 Ross Johnston | T361414 Wesley Johnston |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T689630 David Johnston | T307891 Ross Johnston | T219469 Ruth McLaughlin | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,219,113 | 3.2cM | 128 | 617 | 20 | T307891 Ross Johnston | T219469 Ruth McLaughlin | T361414 Wesley Johnston | PGORDON Peggy Gordon |
C15 | 25,887,445 | 27,214,074 | 3.2cM | 125 | 613 | 20 | T765921 Laurence Johnston | T307891 Ross Johnston | T361414 Wesley Johnston | PGORDON Peggy Gordon |
If control is present in the group then we need to suspect a possible false positive match