Drumreilly Church of Ireland, Garadice, Leitrim
Headstones in the churchyard
Person | Date of Death | Age | Relationship | Notes |
George ALLERTON | 18 June 1895 | age 57 | husband | |
Elizabeth | 14 November 1933 | age 80 | wife | |
Anne Elizabeth May ALLERTON | 3 April 1927 | | mother | |
Alexander William FLEMING | 1 July 1935 | age 22 | son | |
| | | | |
William BROWN | 12 February 1949 | | husband | |
Elizabeth JOHNSTON | 11 June 1973 | | wife | |
| | | | |
Edward DARCY | | | | |
Annie | | | | |
| | | | |
Charles DOLAN | April | age 61 | father | |
Phelim DOLAN | | | son | erected by |
| | | | |
Alexander FOWLEY | December 1920 | | | |
| | | | |
Mary HARRISON | December 1904 | age 34 | mother | |
Mary Anne HARRISON | 21 February 1893 | | daughter | |
William HARRISON | 21 July 1895 | | son | |
John HARRISON | April 1921 | age 53 | father | |
| | | | |
Emily JOHNSTON | 2 February 1904 | age 21 | daughter | |
Margaret A. JOHNSTON | 18 February 1904 | age 63 | mother | |
William JOHNSTON | 9 September 1927 | age 92 | father | |
Thomas H. JOHNSTON | 12 April 1946 | age 78 | son | |
Mary Eleanor JOHNSTON | 19 January 1959 | age 80 | wife of Thomas | |
| | | | |
Thomas KELLEHER | 10 November 1897 | age 50 | husband | |
Ellen KELLEHER | 11 April 1929 | age 74 | wife | |
| | | | |
Andrew McCAFFREY | March 1927 | age 79 | husband | |
Rosie McGOVERN | April 1922 | age 71 | wife | |
Patrick McCAFFREY | 17 September 1917 | age 5 | grandson | |
Patrick McCAFFREY | 12 August 1937 | | son | |
Mary Anne McCAFFREY | 15 September 1965 | | sife of Patrick | |
| | | | |
Catherine McTIERNAN | 23 May 1927 | | | |
| | | | |
William PENROSE Esq | 1866 | age 84 | husband | |
Olivia | April 1867 | age 64 | wife | |
Anna Sarah | September 1866 | age 22 | daughter | |
| | | | |
William PENROSE | 23 May 1878 | age 43 | husband | |
Frances PENROSE | 10 May 1915 | age 78 | wife | |
| | | | |
Tady PRIOR | 1897 | | husband | |
Margaret | 1924 | | wife | |
Mary | 1900 | | daughter | |
| | | | |
John STRINGER | 2 November 1941 | | husband | |
Alice | 22 December 1923 | | wife | |
Francis | 8 June 1941 | | brother of John | |
Headstone Inscriptions
EMILY,
Youngest and dearest beloved daughter of
William and Margaret A. Johnston
Newtowngore,
Who fell asleep in Jesus 2nd February 1904,
Aged 21 years.
Also her mother
Margaret A. Johnston,
Beloved wife of William Johnston,
Newtowngore
Who fell asleep in Jesus 18th February 1904
Aged 63 Years.
William Johnston
Died 9th September 1927
Aged 92 Years
Thomas H. Johnston
Died 12th April 1946
Aged 78 Years
His wife Mary Eleanor
Died 19th Jan 1959 Aged 80 Yrs
In loving memory of our parents
William Brown
Greagh, Garadice.
Died 12th February 1949
Elizabeth Brown (nee Johnston)
Died 11th June 1973
Families
William BROWN d. 12 February 1949
m. Elizabeth JOHNSTON d. 11 June 1973
William JOHNSTON b. abt 1835 d. 9 September 1927 age 92 years
m. Margaret A. (Unknown) b. abt 1841 d. 18 February 1904 age 63 (Newtowngore)
children:
1. Emily JOHNSTON b. abt 1883 d. 2 February 1904 age 21 (Newtowngore)
2. Thomas H. JOHNSTON d. abt 1868 d. 12 April 1946
m. Mary Eleanor (Unknown) b. abt 1879 d. 19 January 1959 age 80